Export quotas
Country: Croacia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Cuba
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2019 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2017 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2016 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2015 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2014 | Strombus gigas | II | 30000 | kg | Meat | ||
2013 | Strombus gigas | II | 40000 | kg | Meat | ||
2012 | Strombus gigas | II | 40000 | kg | Meat | ||
2011 | Strombus gigas | II | 38350 | kg | Meat | ||
2010 | Strombus gigas | II | 50000 | kg | Meat | ||
2009 | Strombus gigas | II | 50000 | kg | Meat | ||
2008 | Strombus gigas | II | 50000 | kg | Meat | ||
2007 | Strombus gigas | II | 42300 | kg | Meat | ||
2006 | Strombus gigas | II | 70000 | kg | Meat | ||
2005 | Strombus gigas | II | 70000 | kg |
Country: Dinamarca
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Djibouti
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Centrochelys sulcata* | II | 0 | - | W | Todo con fines comerciales |