Export quotas
Country: España
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Estados Unidos de América
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Acipenser oxyrinchus† | II | 0 | - | W | Caviar (Río Saint John/Bahía de Fundy) | |
2025 | Acipenser oxyrinchus† | II | 0 | - | W | Carne (Río Saint John/Bahía de Fundy) | |
2024 | Acipenser oxyrinchus† | II | 0 | - | W | Caviar (Río Saint John/Bahía de Fundy) | |
2024 | Acipenser oxyrinchus† | II | 0 | - | W | Carne (Río Saint John/Bahía de Fundy) | |
2023 | Acipenser oxyrinchus† | II | 0 | - | W | Caviar (Río Saint John/Bahía de Fundy) | |
2023 | Acipenser oxyrinchus† | II | 0 | - | W | Carne (Río Saint John/Bahía de Fundy) | |
2022 | Acipenser oxyrinchus† | II | 0 | - | Caviar - RÍO SAINT JOHN/BAHÍA DE FUNDY | ||
2022 | Acipenser oxyrinchus† | II | 0 | - | Carne - RÍO SAINT JOHN/BAHÍA DE FUNDY | ||
2021 | Acipenser oxyrinchus† | II | 0 | - | Caviar - RÍO SAINT JOHN/BAHÍA DE FUNDY | ||
2021 | Acipenser oxyrinchus† | II | 0 | - | Carne - RÍO SAINT JOHN/BAHÍA DE FUNDY | ||
2020 | Acipenser oxyrinchus† | II | 0 | - | Caviar (Río Saint John/Bahía de Fundy) | ||
2020 | Acipenser oxyrinchus† | II | 0 | - | Carne (Río Saint John/Bahía de Fundy) | ||
2017 | Acipenser oxyrinchus* | II | 0 | - | Caviar [Saint John River/Bay of Fundy] | ||
2017 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] | ||
2016 | Acipenser oxyrinchus* | II | 0 | - | Caviar [Saint John River/Bay of Fundy] | ||
2016 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] | ||
2015 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] - Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat. | ||
2014 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] - Quota year runs from 1st March 2014 through 28 February 2015. **No export quota communicated to the Secretariat. | ||
2013 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] - Quota year runs from 1st March 2013 through 28 February 2014. **No export quota communicated to the Secretariat. | ||
2012 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy]- Quota year runs from 1st March 2012 through 28 February 2013. **No export quota communicated to the Secretariat | ||
2011 | Acipenser oxyrinchus* | II | 0 | - | Meat [Saint John River/Bay of Fundy] - Quota year runs from 1st March 2011 to 29 February 2012. **No export quota communicated to the Secretariat | ||
2001 | Acipenser transmontanus | II | 22000 | kg | Meat, captive-bred (Note: not subject to Decision 11.58) | ||
2001 | Scaphirhynchus platorynchus | II | 500 | kg | caviar, wild-taken (Note: not subject to Decision 11.58) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Polyodon spathula | II | 500 | kg | Meat, wild-taken (Note: not subject to Decision 11.58) |
Country: Estonia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre |