Export quotas
Country: Perú
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2007 | Ranitomeya variabilis | II | 700 | - | ranched. Quota originally established for <i>Dendrobates variabilis</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ranitomeya variabilis | II | 700 | - | ranched. Quota originally established for <i>Dendrobates variabilis</i> which was subject to a taxonomic change at CITES CoP16. | ||
2007 | Ranitomeya ventrimaculata | II | 60 | - | ranched. Quota originally established for <i>Dendrobates ventrimaculatus</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ranitomeya ventrimaculata | II | 60 | - | ranched. Quota originally established for <i>Dendrobates ventrimaculatus</i> which was subject to a taxonomic change at CITES CoP16. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Swietenia macrophylla | II | 948629 | m3 | sawn wood | ||
2014 | Swietenia macrophylla | II | 801143 | m3 | sawn wood | ||
2011 | Swietenia macrophylla | II | 775 | m3 | wood | ||
2010 | Swietenia macrophylla | II | 0 | - | See 2009 quota. | ||
2009 | Swietenia macrophylla | II | 5043 | m3 | sawn wood (NB: this quota for 2009 is valid until 15 May 2010) | ||
2008 | Swietenia macrophylla | II | 3475 | m3 | sawn wood | ||
2007 | Swietenia macrophylla | II | 4983 | m3 | sawn wood | ||
2006 | Swietenia macrophylla | II | 23239 | m3 | sawn wood | ||
2005 | Swietenia macrophylla | II | 23621 | m3 | sawn wood |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2011 | Tayassu pecari | II | 28734 | - | skins and leather products | ||
2010 | Tayassu pecari | II | 28734 | - | skins and leather products | ||
2009 | Tayassu pecari | II | 35500 | - | skins and leather products | ||
2008 | Tayassu pecari | II | 35500 | - | skins and leather products | ||
2007 | Tayassu pecari | II | 35500 | - | skins and leather products | ||
2006 | Tayassu pecari | II | 35500 | - | skins and leather products | ||
2005 | Tayassu pecari | II | 35500 | - | skin and leather products | ||
2004 | Tayassu pecari | II | 35500 | - | skins and leather products | ||
2003 | Tayassu pecari | II | 36500 | - | skins and leather products | ||
2001 | Tayassu pecari± | II | 36500 | - | tanned skins | ||
2000 | Tayassu pecari | II | 40980 | - | skins and manufactured products |
Country: Polonia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Portugal
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres |