Export quotas
Country: Paraguay
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2019 | Bulnesia sarmientoi | II | 1400000 | kg | wood | ||
2019 | Bulnesia sarmientoi | II | 250000 | kg | Extract | ||
2017 | Bulnesia sarmientoi | II | - | sawn wood | |||
2017 | Bulnesia sarmientoi | II | - | Extract | |||
2014 | Bulnesia sarmientoi± | II | 250000 | kg | Extract |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Caiman crocodilus yacare | I/II | 10000 | - | skins |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Cerdocyon thous | II | 50 | - | vivos | ||
2000 | Cerdocyon thous | II | 55 | - | vivos | ||
2001 | Lycalopex gymnocercus | II | 25 | - | vivos | ||
2000 | Lycalopex gymnocercus | II | 47 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Cyclagras gigas | II | 54 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Eunectes notaeus | II | 9900 | - | skins | ||
2000 | Eunectes notaeus | II | 100 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Myiopsitta monachus | II | 4000 | - | vivos | ||
2000 | Myiopsitta monachus | II | 1494 | - | vivos | ||
2001 | Nandayus nenday | II | 4000 | - | vivos | ||
2000 | Nandayus nenday | II | 2200 | - | vivos | ||
2001 | Pyrrhura frontalis | II | 500 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Paroaria capitata | II | 2000 | - | vivos | ||
2000 | Paroaria capitata | II | 1644 | - | vivos | ||
2001 | Paroaria coronata | II | 4000 | - | vivos | ||
2000 | Paroaria coronata | II | 1640 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Rostrhamus sociabilis | II | 150 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Salvator merianae | II | 148500 | - | skins and products; <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2000 | Salvator merianae | II | 262000 | - | skins of T. merianae and/or T. rufescens; <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2000 | Salvator merianae | II | 1732 | - | vivos. <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2001 | Salvator rufescens | II | 148500 | - | skins and products; <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2000 | Salvator rufescens | II | 262000 | - | skins of T. merianae and/or T. rufescens; <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2000 | Salvator rufescens | II | 1722 | - | vivos. <p><i>Salvator</i> was split from <i>Tupinambis</i> in 2017, following taxonomic changes adopted at CoP17.</p> |
Country: Perú
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2007 | Ameerega bassleri | II | 400 | - | ranched. Quota originally established for <i>Epipedobates bassleri</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ameerega bassleri | II | 400 | - | ranched. Quota originally established for <i>Epipedobates bassleri</i> which was subject to a taxonomic change at CITES CoP16. | ||
2007 | Ameerega cainarachi | II | 12 | - | ranched. Quota originally established for <i>Epipedobates cainarachi</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ameerega cainarachi | II | 12 | - | ranched. Quota originally established for <i>Epipedobates cainarachi</i> which was subject to a taxonomic change at CITES CoP16. | ||
2007 | Ameerega peruviridis | II | 400 | - | ranched. Quota originally established for <i>Epipedobates trivittatus</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ameerega peruviridis | II | 400 | - | ranched. Quota originally established for <i>Epipedobates trivittatus</i> which was subject to a taxonomic change at CITES CoP 16. | ||
2007 | Ameerega pongoensis | II | 12 | - | ranched. Quota originally established for <i>Epipedobates pongoensis</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ameerega pongoensis | II | 12 | - | ranched. Quota originally established for <i>Epipedobates pongoensis</i> which was subject to a taxonomic change at CITES CoP16. | ||
2007 | Ameerega trivittata | II | 400 | - | ranched. Quota originally established for <i>Epipedobates trivittatus</i> which was subject to a taxonomic change at CITES CoP16. | ||
2006 | Ameerega trivittata | II | 400 | - | ranched. Quota originally established for <i>Epipedobates trivittatus</i> which was subject to a taxonomic change at CITES CoP16. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2003 | Aratinga erythrogenys | II | 100 | - | vivos | ||
2011 | Aratinga mitrata | II | 1250 | - | vivos, recolectados en el medio silvestre | ||
2009 | Aratinga mitrata | II | 1250 | - | vivos | ||
2008 | Aratinga mitrata | II | 1250 | - | vivos | ||
2007 | Aratinga mitrata | II | 1250 | - | vivos | ||
2006 | Aratinga mitrata | II | 1250 | - | vivos | ||
2005 | Aratinga mitrata | II | 1250 | - | vivos | ||
2004 | Aratinga mitrata | II | 1250 | - | vivos | ||
2003 | Aratinga mitrata | II | 1250 | - | vivos | ||
2001 | Aratinga mitrata | II | 1000 | - | vivos | ||
2011 | Aratinga wagleri | II | 800 | - | vivos, recolectados en el medio silvestre |