Export quotas
Country: Mauritania
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Centrochelys sulcata* | II | 0 | - | Note: see Annotation °613 to Appendices I & II; <p><i>Centrochelys</i> was split from <i>Geochelone</i> in 2017, following taxonomic changes adopted at CoP17.</p> |
Country: México
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Crocodylus acutus* | I/II | 0 | - | W | Todo con fines comerciales | |
2024 | Crocodylus acutus* | I/II | 0 | - | W | Todo con fines comerciales | |
2023 | Crocodylus acutus* | I/II | 0 | - | W | Todo con fines comerciales | |
2022 | Crocodylus acutus* | I/II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2021 | Crocodylus acutus* | I/II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2020 | Crocodylus acutus* | I/II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Sphyrna lewini± | II | 1031160 | kg | W, X | All commercial trade from the Atlantic (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2025 | Sphyrna lewini± | II | 979300 | kg | W, X | All commercial trade from the Pacific (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2024 | Sphyrna lewini± | II | 979300 | kg | W, X | All commercial trade from the Pacific (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2024 | Sphyrna lewini± | II | 1031160 | kg | W, X | All commercial trade from the Atlantic (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2025 | Sphyrna mokarran± | II | 14550 | kg | W, X | All commercial trade from the Pacific (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2025 | Sphyrna mokarran± | II | 185490 | kg | W, X | All commercial trade from the Atlantic (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2024 | Sphyrna mokarran± | II | 14550 | kg | W, X | All commercial trade from the Pacific (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2024 | Sphyrna mokarran± | II | 185490 | kg | W, X | All commercial trade from the Atlantic (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) |
Country: Mongolia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Canis lupus | I/II | 150 | - | skins, skulls |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2011 | Falco cherrug | II | 300 | - | vivos | ||
2010 | Falco cherrug | II | 300 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Otocolobus manul | II | 6 | - | live; <p><i>Otocolobus</i> was split from <i>Felis</i> in 2019, following taxonomic changes adopted at CoP18.</p> |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Ovis ammon | II | 44 | - | skins, horns | ||
2001 | Ovis darwini | II | 44 | - | skins, horns; <p>Quota originally published for <i>Ovis ammon</i>, from which <i>Ovis darwini</i> was split in 2019, following taxonomic changes adopted at CoP18.</p> | ||
2001 | Ovis jubata | II | 44 | - | skins, horns; <p>Quota originally published for <i>Ovis ammon</i>, from which <i>Ovis jubata</i> was split in 2019, following taxonomic changes adopted at CoP18.</p> | ||
2025 | Saiga borealis* | II | 0 | - | F, R, W | Todo con fines comerciales | |
2024 | Saiga borealis* | II | 0 | - | W | Todo con fines comerciales | |
2023 | Saiga borealis* | II | 0 | - | W | Todo con fines comerciales | |
2022 | Saiga borealis* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2021 | Saiga borealis* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2020 | Saiga borealis* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2025 | Saiga tatarica* | II | 0 | - | W | Todo con fines comerciales | |
2024 | Saiga tatarica* | II | 0 | - | W | Todo con fines comerciales | |
2023 | Saiga tatarica* | II | 0 | - | W | Todo con fines comerciales | |
2022 | Saiga tatarica* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2021 | Saiga tatarica* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2020 | Saiga tatarica* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales |
Country: Mozambique
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2010 | Agapornis lilianae | II | 100 | - | vivos | ||
2009 | Agapornis lilianae | II | 100 | - | vivos | ||
2008 | Agapornis lilianae | II | 100 | - | vivos | ||
2007 | Agapornis lilianae | II | 100 | - | vivos | ||
2006 | Agapornis lilianae | II | 100 | - | vivos | ||
2005 | Agapornis lilianae | II | 100 | - | vivos | ||
2004 | Agapornis lilianae | II | 100 | - | vivos | ||
2003 | Agapornis lilianae | II | 100 | - | vivos | ||
2001 | Agapornis lilianae | II | 100 | - | vivos | ||
2000 | Agapornis lilianae | II | 100 | - | ranched specimens |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2006 | Alopochen aegyptiaca | 500 | - | vivos | |||
2005 | Alopochen aegyptiaca | 500 | - | vivos | |||
2004 | Alopochen aegyptiaca | 500 | - | vivos | |||
2003 | Alopochen aegyptiaca | 500 | - | vivos | |||
2001 | Alopochen aegyptiaca | 500 | - | vivos | |||
2000 | Alopochen aegyptiaca | 500 | - | vivos |