Export quotas
Country: Malí
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2024 | Pterocarpus erinaceus± | II | 55,384.8 | m3 | Round wood equivalent. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2010 | Python sebae | II | 3000 | - | skins | ||
2009 | Python sebae | II | 3000 | - | skins | ||
2008 | Python sebae | II | 3500 | - | skins | ||
2007 | Python sebae | II | 3500 | - | skins | ||
2006 | Python sebae | II | 3500 | - | skins | ||
2005 | Python sebae | II | 3500 | - | skins | ||
2004 | Python sebae | II | -1 | - | |||
2003 | Python sebae | II | -1 | - |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2014 | Uromastyx dispar± | II | 0 | - | [Note: Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2011/035)] | ||
2013 | Uromastyx dispar± | II | 0 | - | [Note: Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2011/035)] | ||
2012 | Uromastyx dispar± | II | 0 | - | [Note: Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2011/035)] | ||
2011 | Uromastyx dispar± | II | 0 | - | Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2009/032) | ||
2010 | Uromastyx dispar± | II | 0 | - | Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2010/012) | ||
2009 | Uromastyx dispar± | II | 0 | - | Standing Committee recommendation to all Parties to suspend imports of specimens of Uromastyx dispar (see Notif 2009/032) | ||
2008 | Uromastyx dispar | II | -1 | - | |||
2007 | Uromastyx dispar | II | 30000 | - | vivos | ||
2006 | Uromastyx dispar | II | 30000 | - | vivos | ||
2024 | Uromastyx geyri± | II | 0 | - | W, R, F | Todos | |
2023 | Uromastyx geyri± | II | 0 | - | W, R, F | Todos | |
2022 | Uromastyx geyri | II | 0 | - | All for commercial purposes, sources codes W, F, R | ||
2011 | Uromastyx geyri± | II | 2000 | - | vivos | ||
2010 | Uromastyx geyri± | II | 2000 | - | vivos | ||
2009 | Uromastyx geyri± | II | 2000 | - | vivos | ||
2008 | Uromastyx geyri | II | -1 | - | |||
2007 | Uromastyx geyri | II | 2000 | - | vivos | ||
2006 | Uromastyx geyri | II | 2000 | - | vivos | ||
2005 | Uromastyx geyri | II | 32000 | - | vivos | ||
2004 | Uromastyx geyri | II | 32000 | - | vivos | ||
2003 | Uromastyx geyri | II | 32000 | - | vivos | ||
2001 | Uromastyx geyri | II | 32000 | - | vivos |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2010 | Varanus niloticus | II | 180000 | - | skins | ||
2009 | Varanus niloticus | II | 180000 | - | skins | ||
2008 | Varanus niloticus | II | 180000 | - | skins | ||
2007 | Varanus niloticus | II | 180000 | - | skins | ||
2006 | Varanus niloticus | II | 180000 | - | skins | ||
2005 | Varanus niloticus | II | 180000 | - | skins | ||
2004 | Varanus niloticus | II | 180000 | - | skins | ||
2003 | Varanus niloticus | II | 180000 | - | skins |
Country: Malta
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre |