Export quotas
Country: Islas Salomón
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2015 | Tursiops aduncus± | II | 0 | - | Note: see Notif. 2013/049 | ||
2014 | Tursiops aduncus± | II | 0 | - | Note: see Notif. 2013/049 | ||
2013 | Tursiops aduncus± | II | 0 | - | Note: see Notif. 2013/049 |
Country: Italia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Jamaica
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Strombus gigas | II | 300 000 | kg | Carne | ||
2023 | Strombus gigas | II | 300,000 | kg | Carne | ||
2022 | Strombus gigas | II | 300,000 | kg | Meat | ||
2021 | Strombus gigas | II | 270,000 | kg | Meat | ||
2018 | Strombus gigas | II | 450000 | kg | Meat | ||
2017 | Strombus gigas | II | 450000 | kg | Meat | ||
2016 | Strombus gigas | II | 450000 | kg | Meat | ||
2015 | Strombus gigas | II | 450000 | kg | Meat | ||
2014 | Strombus gigas | II | 400000 | kg | Meat | ||
2013 | Strombus gigas | II | 500000 | kg | Meat | ||
2012 | Strombus gigas | II | 500000 | kg | Meat | ||
2011 | Strombus gigas | II | 50000 | kg | Meat [Note: this additional export quota covers the period from 4. to 31. October 2011.] | ||
2010 | Strombus gigas | II | 420000 | kg | Meat (for the period from 30 June to 21 September 2010) | ||
2009 | Strombus gigas | II | -1 | - | |||
2008 | Strombus gigas | II | 400000 | kg | Meat (for the period of 13 May 2008 to 31 July 2008) | ||
2004 | Strombus gigas | II | 550000 | kg | Meat | ||
2003 | Strombus gigas | II | 500000 | kg | Meat | ||
2001 | Strombus gigas | II | 946000 | kg | Meat | ||
2000 | Strombus gigas | II | 1216000 | kg | Meat |
Country: Japón
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Cuora flavomarginata* | II | 0 | - | W | Todo con fines comerciales | |
2024 | Cuora flavomarginata* | II | 0 | - | W | Todo con fines comerciales | |
2023 | Cuora flavomarginata* | II | 0 | - | W | Todo con fines comerciales | |
2022 | Cuora flavomarginata* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2021 | Cuora flavomarginata* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales | ||
2020 | Cuora flavomarginata* | II | 0 | - | Todos. Especímenes silvestres comercializados con fines comerciales |