Export quotas
Country: Irán (República Islámica del)
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Huso huso | II | 3500 | kg | Caviar [Aquaculture] | ||
2016 | Huso huso* | II | 0 | - | Caviar [Caspian Sea] | ||
2016 | Huso huso | II | 500000 | kg | Meat [Aquaculture] | ||
2016 | Huso huso* | II | 0 | - | Meat [Caspian Sea] | ||
2015 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat. | ||
2014 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2014 through 28 February 2015. **No export quota communicated to the Secretariat. | ||
2013 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2013 through 28 February 2014. **No export quota communicated to the Secretariat. | ||
2012 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2012 through 28 February 2013. **No export quota communicated to the Secretariat. | ||
2011 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2011 to 29 February 2012. **No export quota communicated to the Secretariat. | ||
2010 | Huso huso* | II | 100 | kg | *Mixed captive-bred caviar of <i>Acipenser persicus</i> and <i>Huso huso</i> | ||
2009 | Huso huso* | II | 0 | - | Meat [Caspian Sea]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. | ||
2008 | Huso huso* | II | 16385 | kg | Meat [Caspian Sea]- Quota year runs from 1st March 2008 to 28 February 2009. | ||
2007 | Huso huso* | II | 1000 | - | Pressed caviar (*mixed of Acipenser gueldenstaedtii, A.nudiventris, A. persicus, A. stellatus, Huso huso) [Caspian Sea] | ||
2006 | Huso huso* | II | 0 | - | No quota published [Caspian Sea] | ||
2005 | Huso huso* | II | 1065 | kg | Caviar [Caspian Sea] | ||
2004 | Huso huso* | II | 2 | - | Stuffed specimens [Caspian Sea] | ||
2003 | Huso huso* | II | 2 | - | Stuffed specimens [Caspian Sea] | ||
2001 | Huso huso* | II | 75000 | kg | Meat [Caspian Sea] | ||
2000 | Huso huso | II | 3000 | kg | Caviar |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Huso huso x Acipenser ruthenus | 10000 | kg | C | meat - aquaculture | ||
2025 | Huso huso x Acipenser ruthenus | 1000 | kg | C | Caviar (acuicultura) |
Country: Irlanda
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Islas Salomón
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Tridacna± | II | - | Wild-taken. Note: see Notif. 2013/049 | |||
2016 | Tridacna± | II | - | Wild-taken. Note: see Notif. 2013/049 | |||
2015 | Tridacna± | II | 0 | - | Wild-taken. Note: see Notif. 2013/049 | ||
2014 | Tridacna± | II | 0 | - | Wild-taken. Note: see Notif. 2013/049 | ||
2013 | Tridacna± | II | 0 | - | Wild-taken. Note: see Notif. 2013/049 |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Tursiops aduncus± | II | - | Note: see Notif. 2013/049 | |||
2016 | Tursiops aduncus± | II | - | Note: see Notif. 2013/049 |