Export quotas
Country: Cyprus
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2012 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Country: Czechia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Acipenser baerii | II | 50000 | - | fingerlings from aquaculture | ||
2001 | Acipenser gueldenstaedtii | II | 250000 | - | fingerlings from aquaculture | ||
2001 | Acipenser ruthenus | II | 310000 | - | fingerlings from aquaculture | ||
2001 | Acipenser ruthenus± x Huso huso± | II | 200000 | - | fingerlings from aquaculture | ||
2001 | Acipenser stellatus | II | 50000 | - | fingerlings from aquaculture |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W | All | |
2024 | Anguilla anguilla | II | 0 | - | X | All | |
2024 | Anguilla anguilla | II | 0 | - | R | All | |
2024 | Anguilla anguilla | II | 0 | - | D | All | |
2024 | Anguilla anguilla | II | 0 | - | C | All | |
2024 | Anguilla anguilla | II | 0 | - | F | All | |
2024 | Anguilla anguilla | II | 0 | - | U | All | |
2024 | Anguilla anguilla | II | 0 | - | I | All | |
2024 | Anguilla anguilla | II | 0 | - | O | All | |
2023 | Anguilla anguilla | II | 0 | - | W | All | |
2023 | Anguilla anguilla | II | 0 | - | X | All | |
2023 | Anguilla anguilla | II | 0 | - | R | All | |
2023 | Anguilla anguilla | II | 0 | - | D | All | |
2023 | Anguilla anguilla | II | 0 | - | C | All | |
2023 | Anguilla anguilla | II | 0 | - | F | All | |
2023 | Anguilla anguilla | II | 0 | - | U | All | |
2023 | Anguilla anguilla | II | 0 | - | I | All | |
2023 | Anguilla anguilla | II | 0 | - | O | All |