Export quotas
Country: Côte d'Ivoire
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2015 | Psittacus erithacus± | I/II | 0 | - | |||
2014 | Psittacus erithacus± | I/II | 0 | - | |||
2013 | Psittacus erithacus± | I/II | 0 | - | |||
2012 | Psittacus erithacus± | I/II | 0 | - | |||
2011 | Psittacus erithacus± | I/II | 0 | - | |||
2010 | Psittacus erithacus± | I/II | 0 | - | |||
2009 | Psittacus erithacus± | I/II | 0 | - | |||
2008 | Psittacus erithacus± | I/II | 0 | - | |||
2006 | Psittacus erithacus | I/II | 2000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2005 | Psittacus erithacus | I/II | 2000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2003 | Psittacus erithacus | I/II | 2000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2001 | Psittacus erithacus | I/II | 2000 | - | [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2023 | Pterocarpus erinaceus± | II | 0 | - | |||
2022 | Pterocarpus erinaceus± | II | 0 | - | All. |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2006 | Python regius | II | 100 | - | skins and live specimens | ||
2005 | Python regius | II | 100 | - | skins and live specimens | ||
2003 | Python regius | II | 100 | - | skins and live specimens | ||
2001 | Python regius | II | 100 | - | |||
2006 | Python sebae | II | 100 | - | skins and live specimens | ||
2005 | Python sebae | II | 100 | - | skins and live specimens | ||
2003 | Python sebae | II | 100 | - | skins and live specimens | ||
2001 | Python sebae | II | 100 | - |
Country: Croatia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W | All | |
2024 | Anguilla anguilla | II | 0 | - | X | All | |
2024 | Anguilla anguilla | II | 0 | - | R | All | |
2024 | Anguilla anguilla | II | 0 | - | D | All | |
2024 | Anguilla anguilla | II | 0 | - | C | All | |
2024 | Anguilla anguilla | II | 0 | - | F | All | |
2024 | Anguilla anguilla | II | 0 | - | U | All | |
2024 | Anguilla anguilla | II | 0 | - | I | All | |
2024 | Anguilla anguilla | II | 0 | - | O | All | |
2023 | Anguilla anguilla | II | 0 | - | W | All | |
2023 | Anguilla anguilla | II | 0 | - | X | All | |
2023 | Anguilla anguilla | II | 0 | - | R | All | |
2023 | Anguilla anguilla | II | 0 | - | D | All | |
2023 | Anguilla anguilla | II | 0 | - | C | All | |
2023 | Anguilla anguilla | II | 0 | - | F | All | |
2023 | Anguilla anguilla | II | 0 | - | U | All | |
2023 | Anguilla anguilla | II | 0 | - | I | All | |
2023 | Anguilla anguilla | II | 0 | - | O | All | |
2022 | Anguilla anguilla | II | 0 | - | All. | ||
2021 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT |