Export quotas
Country: Zimbabwe
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2021 | Panthera pardus† | I/II | 400 | - | Whole skins or nearly whole skins (including hunting trophies) | |||
2020 | Panthera pardus† | I/II | 500 | - | Whole skins or nearly whole skins (including hunting trophies) | |||
2019 | Panthera pardus | I/II | 500 | - | W | All | ||
2018 | Panthera pardus | I/II | 500 | - | trophies and skins. [Note: see Resolution Conf. 10.14 (Rev. CoP16)] | |||
2017 | Panthera pardus | I/II | 500 | - | trophies and skins. [Note: see Resolution Conf. 10.14 (Rev. CoP16)] | |||
2016 | Panthera pardus | I/II | 500 | - | trophies and skins. [Note: see Resolution Conf. 10.14 (Rev. CoP16)] | |||
2012 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | |||
2011 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | |||
2010 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | |||
2009 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | |||
2008 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | |||
2007 | Panthera pardus* | I/II | 500 | - | trophies and skins (Note: see Resolution Conf. 10.14 (Rev. CoP13) | |||
2006 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP13)] | |||
2005 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP13)] | |||
2004 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP12)] | |||
2003 | Panthera pardus* | I/II | 500 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP12)] | |||
2001 | Panthera pardus† | I/II | 500 | - | trophies and skins (Note: see Resolution Conf. 10.14) | |||
2000 | Panthera pardus* | I/II | 500 | - | trophies and skins (see Conf. 10.14) |
Pagination
- First page
- Previous page
- …
- 475
- 476
- 477
- 478
- 479
- 480
- 481
- 482
- 483