Export quotas
Country: Cyprus
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Czechia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Acipenser baerii | II | 50000 | - | fingerlings from aquaculture | ||
2001 | Acipenser gueldenstaedtii | II | 250000 | - | fingerlings from aquaculture | ||
2001 | Acipenser ruthenus | II | 310000 | - | fingerlings from aquaculture | ||
2001 | Acipenser ruthenus± x Huso huso± | II | 200000 | - | fingerlings from aquaculture | ||
2001 | Acipenser stellatus | II | 50000 | - | fingerlings from aquaculture | ||
2001 | Huso huso | II | 150000 | - | fingerlings and live adults from aquaculture | ||
2001 | Acipenser ruthenus± x Huso huso± | II | 200000 | - | fingerlings from aquaculture |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | All | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | All | |
2022 | Anguilla anguilla | II | 0 | - | All. | ||
2021 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2012 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Polyodon spathula | II | 100000 | - | fingerlings from aquaculture |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Democratic Republic of the Congo
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2025 | Afzelia bipindensis | II | 5 848 | m3 | Round wood equivalent | |||
2024 | Afzelia bipindensis | II | 25,000 | kg | Logs, sawn wood, veneer sheets and plywood |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2018 | Agapornis pullarius | II | 1000 | - | live | ||
2017 | Agapornis pullarius | II | 2000 | - | live | ||
2016 | Agapornis pullarius | II | 2000 | - | live | ||
2014 | Agapornis pullarius | II | 2000 | - | live | ||
2013 | Agapornis pullarius | II | 2000 | - | live | ||
2012 | Agapornis pullarius | II | 2000 | - | live | ||
2011 | Agapornis pullarius | II | 2000 | - | live | ||
2010 | Agapornis pullarius | II | 2000 | - | live | ||
2009 | Agapornis pullarius | II | 2000 | - | live | ||
2008 | Agapornis pullarius | II | 2000 | - | live | ||
2007 | Agapornis pullarius | II | 2000 | - | live | ||
2006 | Agapornis pullarius | II | 2000 | - | live | ||
2005 | Agapornis pullarius | II | 2000 | - | live | ||
2004 | Agapornis pullarius | II | 2000 | - | live | ||
2003 | Agapornis pullarius | II | 1000 | - | live |