Export quotas
Country: Croatia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Country: Cuba
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2019 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2017 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2016 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | ||
2015 | Scleractinia | II | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2014 | Strombus gigas | II | 30000 | kg | Meat | ||
2013 | Strombus gigas | II | 40000 | kg | Meat | ||
2012 | Strombus gigas | II | 40000 | kg | Meat | ||
2011 | Strombus gigas | II | 38350 | kg | Meat | ||
2010 | Strombus gigas | II | 50000 | kg | Meat | ||
2009 | Strombus gigas | II | 50000 | kg | Meat | ||
2008 | Strombus gigas | II | 50000 | kg | Meat | ||
2007 | Strombus gigas | II | 42300 | kg | Meat | ||
2006 | Strombus gigas | II | 70000 | kg | Meat | ||
2005 | Strombus gigas | II | 70000 | kg |
Country: Cyprus
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W | All | |
2024 | Anguilla anguilla | II | 0 | - | X | All | |
2024 | Anguilla anguilla | II | 0 | - | R | All | |
2024 | Anguilla anguilla | II | 0 | - | D | All | |
2024 | Anguilla anguilla | II | 0 | - | C | All | |
2024 | Anguilla anguilla | II | 0 | - | F | All | |
2024 | Anguilla anguilla | II | 0 | - | U | All | |
2024 | Anguilla anguilla | II | 0 | - | I | All | |
2024 | Anguilla anguilla | II | 0 | - | O | All | |
2023 | Anguilla anguilla | II | 0 | - | W | All | |
2023 | Anguilla anguilla | II | 0 | - | X | All | |
2023 | Anguilla anguilla | II | 0 | - | R | All | |
2023 | Anguilla anguilla | II | 0 | - | D | All | |
2023 | Anguilla anguilla | II | 0 | - | C | All | |
2023 | Anguilla anguilla | II | 0 | - | F | All | |
2023 | Anguilla anguilla | II | 0 | - | U | All | |
2023 | Anguilla anguilla | II | 0 | - | I | All | |
2023 | Anguilla anguilla | II | 0 | - | O | All | |
2022 | Anguilla anguilla | II | 0 | - | All. | ||
2021 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens |