Export quotas
Country: Sierra Leone
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2013 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2012 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2011 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2010 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2009 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2008 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2007 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Psittacus erithacus± | I/II | 0 | - | all | ||
2015 | Psittacus erithacus± | I/II | 0 | - | all | ||
2014 | Psittacus erithacus± | I/II | 0 | - | |||
2013 | Psittacus erithacus± | I/II | 0 | - | |||
2012 | Psittacus erithacus± | I/II | 0 | - | |||
2011 | Psittacus erithacus± | I/II | 0 | - | |||
2010 | Psittacus erithacus± | I/II | 0 | - | |||
2009 | Psittacus erithacus± | I/II | 0 | - | |||
2008 | Psittacus erithacus± | I/II | 0 | - | |||
2006 | Psittacus erithacus | I/II | 1000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2005 | Psittacus erithacus | I/II | 1000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2004 | Psittacus erithacus± | I/II | 1000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2003 | Psittacus erithacus | I/II | 1000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2001 | Psittacus erithacus | I/II | 2000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] | ||
2000 | Psittacus erithacus± | I/II | 2000 | - | live. [Note: Quota applies to subspecies <i>Psittacus erithacus timneh</i>.] |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Pterocarpus erinaceus | II | 76,324.5 | m3 | Round wood equivalent | ||
2023 | Pterocarpus erinaceus± | II | 0 | - | All | ||
2022 | Pterocarpus erinaceus± | II | 0 | - | All. |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2006 | Python regius | II | 250 | - | skins | ||
2005 | Python regius | II | 250 | - | skins | ||
2004 | Python regius | II | 250 | - | skins | ||
2003 | Python regius | II | 250 | - | skins | ||
2001 | Python regius | II | 250 | - | skins |
Country: Singapore
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2015 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2014 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2013 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2012 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2011 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2010 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2009 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2008 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2007 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2006 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2005 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2004 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2003 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2001 | Manis javanica | I/II | 0 | - | Note: see Annotation °612 to Appendices I & II |
Country: Slovakia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W | All | |
2024 | Anguilla anguilla | II | 0 | - | X | All | |
2024 | Anguilla anguilla | II | 0 | - | R | All | |
2024 | Anguilla anguilla | II | 0 | - | D | All | |
2024 | Anguilla anguilla | II | 0 | - | C | All |