Export quotas
Country: Türkiye
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2022 | Hirudo verbana | II | 1500 | kg | live, wild-taken | ||
2021 | Hirudo verbana | II | 2,000 | kg | live, wild-taken | ||
2020 | Hirudo verbana | II | 2,000 | kg | live, wild-taken | ||
2019 | Hirudo verbana | II | 2000 | kg | live, wild-taken | ||
2018 | Hirudo verbana | II | 2000 | kg | live or frozen, wild-taken | ||
2017 | Hirudo verbana | II | 2000 | kg | live or frozen, wild-taken | ||
2016 | Hirudo verbana | II | 2000 | kg | live or frozen, wild-taken | ||
2015 | Hirudo verbana | II | 2000 | kg | live or frozen, wild-taken | ||
2014 | Hirudo verbana | II | 2000 | kg | live or frozen, wild-taken | ||
2013 | Hirudo verbana | II | 3000 | kg | live or frozen, wild-taken | ||
2012 | Hirudo verbana | II | 4000 | kg | live or frozen, wild-taken | ||
2011 | Hirudo verbana | II | 3000 | kg | live or frozen, wild-taken |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Lynx lynx | II | 5 | - | Hunting trophies |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Sternbergia lutea | II | 0 | - | W | ||
2023 | Sternbergia lutea | II | 0 | - | W | ||
2022 | Sternbergia lutea | II | 0 | - | W | - | |
2021 | Sternbergia lutea | II | 0 | - | W | ||
2020 | Sternbergia lutea | II | 0 | - | W | ||
2019 | Sternbergia lutea | II | 0 | - | W | ||
2018 | Sternbergia lutea | II | 0 | - | W | ||
2017 | Sternbergia lutea | II | 0 | - | W | ||
2016 | Sternbergia lutea | II | 400000 | - | artificially propagated bulbs | ||
2015 | Sternbergia lutea | II | 400000 | - | artificially propagated bulbs | ||
2014 | Sternbergia lutea | II | 400000 | - | artificially propagated bulbs |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2024 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2023 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2022 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2021 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2020 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Ursus arctos | I/II | 10 | - | Hunting trophies |
Country: Turkmenistan
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Caspian Sea) | |
2025 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2024 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Caspian Sea) | |
2024 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2023 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Caspian Sea) | |
2023 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2022 | Acipenser gueldenstaedtii† | II | 0 | - | Caviar - CASPIAN SEA | ||
2022 | Acipenser gueldenstaedtii† | II | 0 | - | Meat - CASPIAN SEA | ||
2021 | Acipenser gueldenstaedtii† | II | 0 | - | Caviar - CASPIAN SEA | ||
2021 | Acipenser gueldenstaedtii† | II | 0 | - | Meat - CASPIAN SEA | ||
2020 | Acipenser gueldenstaedtii† | II | 0 | - | Caviar (Caspian Sea) | ||
2020 | Acipenser gueldenstaedtii† | II | 0 | - | Meat (Caspian Sea) | ||
2018 | Acipenser gueldenstaedtii* | II | 0 | - | Caviar | ||
2018 | Acipenser gueldenstaedtii* | II | 0 | - | Meat | ||
2017 | Acipenser gueldenstaedtii* | II | 0 | - | Caviar | ||
2017 | Acipenser gueldenstaedtii* | II | 0 | - | Meat | ||
2016 | Acipenser gueldenstaedtii* | II | 0 | - | Caviar | ||
2016 | Acipenser gueldenstaedtii* | II | 0 | - | Meat | ||
2015 | Acipenser gueldenstaedtii* | II | 0 | - | Meat - Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat |