Export quotas
Country: Serbia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Acipenser stellatus* | II | 0 | - | Caviar [NW Black Sea and Lower Danube River] | ||
2016 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River] | ||
2015 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2014 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2014 through 28 February 2015. **No export quota communicated to the Secretariat | ||
2013 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2013 through 28 February 2014. **No export quota communicated to the Secretariat | ||
2012 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2012 through 28 February 2013. **No export quota communicated to the Secretariat | ||
2011 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2011 to 29 February 2012. **No export quota communicated to the Secretariat | ||
2010 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2010 to 28 February 2011. **No export quota communicated to the Secretariat. | ||
2009 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. | ||
2008 | Acipenser stellatus* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. | ||
2007 | Acipenser stellatus* | II | 0 | - | [NW Black Sea and lower Danube River] | ||
2025 | Huso huso† | II | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | |
2025 | Huso huso† | II | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | |
2024 | Huso huso† | II | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | |
2024 | Huso huso† | II | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | |
2023 | Huso huso† | II | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | |
2023 | Huso huso† | II | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | |
2022 | Huso huso† | II | 0 | - | Caviar - NORTH-WEST BLACK SEA AND LOWER DANUBE RIVER | ||
2022 | Huso huso† | II | 0 | - | Meat - NORTH-WEST BLACK SEA AND LOWER DANUBE RIVER | ||
2021 | Huso huso† | II | 0 | - | Caviar - NORTH-WEST BLACK SEA AND LOWER DANUBE RIVER | ||
2021 | Huso huso† | II | 0 | - | Meat - NORTH-WEST BLACK SEA AND LOWER DANUBE RIVER | ||
2020 | Huso huso† | II | 0 | - | Caviar (North West Black Sea and Lower Danube River) | ||
2020 | Huso huso† | II | 0 | - | Meat (North West Black Sea and Lower Danube River) | ||
2017 | Huso huso* | II | 0 | - | Caviar [NW Black Sea and Lower Danube River] | ||
2017 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River] | ||
2016 | Huso huso* | II | 0 | - | Caviar [NW Black Sea and Lower Danube River] | ||
2016 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River] | ||
2015 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2014 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2014 through 28 February 2015. **No export quota communicated to the Secretariat | ||
2013 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2013 through 28 February 2014. **No export quota communicated to the Secretariat | ||
2012 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2012 through 28 February 2013. **No export quota communicated to the Secretariat | ||
2011 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2011 to 29 February 2012. **No export quota communicated to the Secretariat | ||
2010 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2010 to 28 February 2011. **No export quota communicated to the Secretariat. | ||
2009 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. | ||
2008 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. | ||
2007 | Huso huso* | II | 150000 | - | Fingerlings [aquaculture] |
Country: Seychelles
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2003 | Aldabrachelys gigantea | II | 100 | - | captive-bred | ||
2001 | Aldabrachelys gigantea | II | 15 | - | wild-taken | ||
2000 | Aldabrachelys gigantea | II | 50 | - | live juveniles | ||
2000 | Aldabrachelys gigantea | II | 30 | - | live adults |
Country: Sierra Leone
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2023 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2022 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2021 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2020 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2017 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2014 | Loxodonta africana† | I/II | 0 | - | raw ivory |