Export quotas
Country: Togo
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2000 | Varanus niloticus | II | 7500 | - | ranched specimens | |||
2000 | Varanus niloticus | II | 3000 | - | live wild-taken specimens | |||
2025 | Varanus ornatus | II | 25 | - | W | Wild | ||
2025 | Varanus ornatus | II | 350 | - | R | ranched | ||
2023 | Varanus ornatus± | II | In prep. | - | R, W | |||
2022 | Varanus ornatus± | II | In prep. | - | R, W | Ranched specimens. | ||
2021 | Varanus ornatus± | II | In prep. | - | R, W | Wild specimens | ||
2020 | Varanus ornatus± | II | In prep. | - | R, W | Wild specimens | ||
2019 | Varanus ornatus | II | - | ranched | ||||
2019 | Varanus ornatus | II | - | wild-taken | ||||
2018 | Varanus ornatus | II | - | ranched | ||||
2018 | Varanus ornatus | II | - | wild-taken | ||||
2017 | Varanus ornatus | II | 7000 | - | ranched | |||
2017 | Varanus ornatus | II | 1000 | - | wild-taken | |||
2016 | Varanus ornatus | II | 7000 | - | ranched | |||
2016 | Varanus ornatus | II | 1000 | - | wild-taken | |||
2015 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2014 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2013 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2012 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2011 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2010 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2009 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2008 | Varanus ornatus | II | 2000 | - | wild-taken | |||
2007 | Varanus ornatus | II | 2000 | - | wild-taken |
Country: Tunisia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Anguilla anguilla± | II | 90000 | kg | W | All. Export is restricted to specimens greater than 30cm in length | |
2025 | Anguilla anguilla± | II | 0 | - | W | Glass eels | |
2024 | Anguilla anguilla± | II | 90000.00 | kg | W | All. Export is restricted to specimens greater than 30cm in length | |
2024 | Anguilla anguilla± | II | 0 | - | W | Glass eels | |
2023 | Anguilla anguilla± | II | 90000.00 | kg | W | All. Export is restricted to specimens greater than 30cm in length | |
2023 | Anguilla anguilla± | II | 0 | - | W | Glass eels | |
2022 | Anguilla anguilla± | II | 90,000 | kg | All. Export is restricted to specimens greater than 30cm in length | ||
2022 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2021 | Anguilla anguilla± | II | 90,000 | kg | All. Export is restricted to specimens greater than 30cm in length | ||
2021 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2020 | Anguilla anguilla± | II | 90,000 | kg | All. Export is restricted to specimens greater than 30cm in length | ||
2020 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2019 | Anguilla anguilla | II | 90000 | kg | wild-taken | ||
2018 | Anguilla anguilla | II | 135000 | kg | wild-taken | ||
2017 | Anguilla anguilla | II | 135000 | kg | wild-taken | ||
2016 | Anguilla anguilla | II | 135000 | kg | wild-taken | ||
2015 | Anguilla anguilla± | II | 135000 | kg | wild-taken | ||
2014 | Anguilla anguilla± | II | 135000 | kg | wild-taken | ||
2010 | Anguilla anguilla± | II | 135000 | kg | specimens of at least 30 cm |
Country: Türkiye
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Anguilla anguilla | II | 100 000 | kg | W | Live or frozen | |
2024 | Anguilla anguilla | II | 100,000 | kg | W | Live or frozen | |
2023 | Anguilla anguilla | II | 100000 | kg | W | Live or frozen | |
2022 | Anguilla anguilla | II | 100,000 | kg | live or frozen, wild-taken | ||
2021 | Anguilla anguilla | II | 100,000 | kg | live or frozen, wild-taken | ||
2020 | Anguilla anguilla | II | 100,000 | kg | live or frozen, wild-taken |