Export quotas
Country: Polonia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Country: Portugal
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W | Todos | |
2024 | Anguilla anguilla | II | 0 | - | X | Todos | |
2024 | Anguilla anguilla | II | 0 | - | R | Todos | |
2024 | Anguilla anguilla | II | 0 | - | D | Todos | |
2024 | Anguilla anguilla | II | 0 | - | C | Todos | |
2024 | Anguilla anguilla | II | 0 | - | F | Todos | |
2024 | Anguilla anguilla | II | 0 | - | U | Todos | |
2024 | Anguilla anguilla | II | 0 | - | I | Todos | |
2024 | Anguilla anguilla | II | 0 | - | O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W | Todos | |
2023 | Anguilla anguilla | II | 0 | - | X | Todos | |
2023 | Anguilla anguilla | II | 0 | - | R | Todos | |
2023 | Anguilla anguilla | II | 0 | - | D | Todos | |
2023 | Anguilla anguilla | II | 0 | - | C | Todos | |
2023 | Anguilla anguilla | II | 0 | - | F | Todos | |
2023 | Anguilla anguilla | II | 0 | - | U | Todos | |
2023 | Anguilla anguilla | II | 0 | - | I | Todos | |
2023 | Anguilla anguilla | II | 0 | - | O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre |