Export quotas
Country: Indonesia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Varanus salvator | II | 422550 | - | skins and skin products | ||
2015 | Varanus salvator | II | 426600 | - | skins and skin products | ||
2014 | Varanus salvator | II | 426600 | - | skins and skin products/live | ||
2013 | Varanus salvator | II | 426600 | - | skins and skin products/live | ||
2012 | Varanus salvator | II | 432000 | - | skins and skin products/live | ||
2011 | Varanus salvator | II | 426600 | - | skins and skin products | ||
2010 | Varanus salvator | II | 413100 | - | skins and skin products. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2009 | Varanus salvator | II | 426600 | - | skins and skin products. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2008 | Varanus salvator | II | 426600 | - | skins and skin products. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2007 | Varanus salvator | II | 441000 | - | skins and skin products. Species subject to taxonomic changes at CITES CoP15(see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2006 | Varanus salvator | II | 441000 | - | skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2005 | Varanus salvator | II | 444600 | - | skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2004 | Varanus salvator | II | 446600 | - | skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2003 | Varanus salvator | II | 444000 | - | skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2001 | Varanus salvator | II | 444600 | - | skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2000 | Varanus salvator | II | 471200 | - | live and skins. Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). | ||
2010 | Varanus togianus | II | 0 | - | Species subject to taxonomic changes at CITES CoP15 (see: www.cites.org/eng/res/all/12/E12-11R15.pdf). For historic quotas see the CITES export quotas list at www.cites.org/eng/resources/quotas/index.shtml. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2018 | Viverricula indica | III | 23 | - | vivos |
Country: Irán (República Islámica del)
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Acipenser baerii | II | 1 000 000 | kg | C | meat - aquaculture | |
2025 | Acipenser baerii | II | 6000 | kg | C | Caviar (acuicultura) | |
2022 | Acipenser baerii | II | 1000 | kg | Caviar (aquicultura) | ||
2022 | Acipenser baerii | II | 10000 | kg | Carne (aquicultura) | ||
2021 | Acipenser baerii | II | 500 | kg | Caviar (aquicultura) | ||
2021 | Acipenser baerii | II | 10,000 | kg | Carne (aquicultura) | ||
2019 | Acipenser baerii | II | 300 | kg | Caviar [Aquaculture] | ||
2019 | Acipenser baerii | II | 5 | kg | Meat [Aquaculture] | ||
2018 | Acipenser baerii | II | 100 | kg | Caviar [Aquaculture] | ||
2018 | Acipenser baerii | II | 6000 | kg | Meat [Aquaculture] | ||
2017 | Acipenser baerii | II | 100 | kg | Caviar [Aquaculture] | ||
2017 | Acipenser baerii | II | 6000 | kg | Meat [Aquaculture] | ||
2016 | Acipenser baerii | II | 100 | kg | Caviar [Aquaculture] | ||
2016 | Acipenser baerii | II | 6000 | kg | Meat [Aquaculture] | ||
2015 | Acipenser baerii | II | 6000 | kg | Meat [Aquaculture]- Quota year runs from 1st March 2015 through 29 February 2016. | ||
2025 | Acipenser gueldenstaedtii | II | 1000 | kg | C | Caviar (acuicultura) | |
2025 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Mar Caspio) | |
2025 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2025 | Acipenser gueldenstaedtii | II | 10 000 | kg | C | meat - aquaculture | |
2024 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Mar Caspio) | |
2024 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2023 | Acipenser gueldenstaedtii† | II | 0 | - | W | Caviar (Mar Caspio) | |
2023 | Acipenser gueldenstaedtii† | II | 0 | - | W | Meat (Caspian Sea) | |
2022 | Acipenser gueldenstaedtii† | II | 0 | - | Caviar - MAR CASPIO | ||
2022 | Acipenser gueldenstaedtii† | II | 0 | - | Carne - MAR CASPIO | ||
2022 | Acipenser gueldenstaedtii | II | 200 | kg | Caviar (aquicultura) | ||
2022 | Acipenser gueldenstaedtii | II | 1000 | kg | Carne (aquicultura) | ||
2021 | Acipenser gueldenstaedtii | II | 200 | kg | Caviar (aquicultura) | ||
2021 | Acipenser gueldenstaedtii | II | 1000 | kg | Carne (aquicultura) | ||
2021 | Acipenser gueldenstaedtii† | II | 0 | - | Caviar (Mar Caspio) | ||
2021 | Acipenser gueldenstaedtii† | II | 0 | - | Carne (Mar Caspio) | ||
2020 | Acipenser gueldenstaedtii† | II | 200 | kg | Caviar (aquicultura) |