Export quotas
Country: Ghana
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2004 | Python sebae± | II | 50 | - | skins | ||
2003 | Python sebae± | II | 50 | - | skins | ||
2001 | Python sebae± | II | 50 | - | manufactured products equivalent to 50 full wild-taken skins | ||
2000 | Python sebae± | II | 50 | - | manufactured products equivalent to 50 full wild-taken skins | ||
2000 | Python sebae± | II | 1000 | - | ranched specimens | ||
2000 | Python sebae± | II | 360 | - | wild-taken specimens |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Varanus exanthematicus | II | 5 000 | - | R | ranched | |
2024 | Varanus exanthematicus | II | 3000 | - | W | up to 25cm snout-vent length | |
2024 | Varanus exanthematicus | II | 9000 | - | R | up to 25cm snout-vent length | |
2023 | Varanus exanthematicus | II | 3000 | - | W | ||
2023 | Varanus exanthematicus | II | 9000 | - | R |
Country: Grecia
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | Todos | |
2022 | Anguilla anguilla | II | 0 | - | Todos. | ||
2021 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Anguilla anguilla | II | 0 | - | Todos. Especímenes silvestres | ||
2019 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2018 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2017 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2016 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2015 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2014 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2013 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2012 | Anguilla anguilla | II | 0 | - | recolectados en el medio silvestre | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks. |
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock |
Country: Guatemala
Año | Species | App. | Quotas | Unit | Código fuente | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Abronia aurita* | II | 0 | - | W | Todos | |
2024 | Abronia aurita* | II | 0 | - | W | Todos | |
2023 | Abronia aurita* | II | 0 | - | W | Todos | |
2022 | Abronia aurita* | II | 0 | - | Todos. Especímenes silvestres | ||
2021 | Abronia aurita* | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Abronia aurita* | II | 0 | - | Todos. Especímenes silvestres | ||
2025 | Abronia gaiophantasma* | II | 0 | - | W | Todos | |
2024 | Abronia gaiophantasma* | II | 0 | - | W | Todos | |
2023 | Abronia gaiophantasma* | II | 0 | - | W | Todos | |
2022 | Abronia gaiophantasma* | II | 0 | - | Todos. Especímenes silvestres | ||
2021 | Abronia gaiophantasma* | II | 0 | - | Todos. Especímenes silvestres | ||
2020 | Abronia gaiophantasma* | II | 0 | - | Todos. Especímenes silvestres | ||
2025 | Abronia montecristoi* | II | 0 | - | W | Todos | |
2024 | Abronia montecristoi* | II | 0 | - | W | Todos | |
2023 | Abronia montecristoi* | II | 0 | - | W | Todos | |
2022 | Abronia montecristoi* | II | 0 | - | Todos. Especímenes silvestres | ||
2021 | Abronia montecristoi* | II | 0 | - | Todos. Especímenes silvestres |