Export quotas
Country: Bulgaria
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Huso huso* | II | 0 | - | Caviar [NW Black Sea and Lower Danube River] | ||
2017 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River] | ||
2016 | Huso huso* | II | 0 | - | Caviar [NW Black Sea and Lower Danube River] | ||
2016 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River] | ||
2015 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. **No export quota communicated to the Secretariat | ||
2014 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2014 through 28 February 2015. **No export quota communicated to the Secretariat | ||
2013 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2013 through 28 February 2014. **No export quota communicated to the Secretariat | ||
2012 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2012 through 28 February 2013. **No export quota communicated to the Secretariat | ||
2011 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2011 to 29 February 2012. **No export quota communicated to the Secretariat | ||
2010 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2010 to 28 February 2011. **No export quota communicated to the Secretariat. | ||
2009 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. **No export quota communicated to the Secretariat. | ||
2008 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. **No export quota communicated to the Secretariat. | ||
2007 | Huso huso* | II | 0 | - | No quota published [NW Black Sea and lower Danube River] | ||
2006 | Huso huso* | II | 4000 | kg | Meat [NW Black Sea and Lower Danube River] | ||
2005 | Huso huso* | II | 5000 | kg | Meat [Danube River (Black Sea basin)] | ||
2004 | Huso huso* | II | 2000 | kg | Meat from aquaculture [Danube River (Black Sea basin)] | ||
2003 | Huso huso* | II | 5000 | kg | Meat from the Danube River (Black Sea basin) | ||
2001 | Huso huso* | II | 5000 | kg | Meat [Danube River (Black Sea basin)] | ||
2000 | Huso huso | II | 2500 | kg | Caviar |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2024 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2023 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2022 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2021 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2020 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes |
Country: Burkina Faso
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2024 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2023 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2022 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2021 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2020 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies |