Export quotas
Country: Burkina Faso
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2024 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2023 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2022 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2021 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2020 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2023 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2022 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2021 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2020 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2017 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2014 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2013 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2012 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2011 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2010 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2009 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2008 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2007 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2024 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2023 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2022 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2021 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2020 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2023 | Pterocarpus erinaceus± | II | 0 | - | |||
2022 | Pterocarpus erinaceus± | II | 0 | - | All. |
Country: Burundi
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Prunus africana± | II | 0 | - | |||
2016 | Prunus africana± | II | 0 | - | |||
2015 | Prunus africana± | II | 0 | - | |||
2014 | Prunus africana± | II | 0 | - | |||
2013 | Prunus africana± | II | 0 | - | |||
2012 | Prunus africana± | II | 0 | - | |||
2011 | Prunus africana± | II | 0 | - | |||
2010 | Prunus africana± | II | 0 | - | |||
2009 | Prunus africana± | II | 0 | - | |||
2008 | Prunus africana± | II | 0 | - |
Country: Cambodia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Cuora galbinifrons* | I/II | 0 | - | W | All for commercial purposes | |
2023 | Cuora galbinifrons* | I/II | 0 | - | W | All for commercial purposes | |
2022 | Cuora galbinifrons* | I/II | 0 | - | All. Wild specimens for commercial purposes | ||
2021 | Cuora galbinifrons* | I/II | 0 | - | All. Wild specimens for commercial purposes | ||
2020 | Cuora galbinifrons* | I/II | 0 | - | All. Wild specimens for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Elephas maximus† | I | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Elephas maximus† | I | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Elephas maximus† | I | 0 | - | raw ivory | ||
2014 | Elephas maximus† | I | 0 | - | raw ivory |