Export quotas
Country: Botswana
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2023 | Orlitia borneensis* | II | 0 | - | W | All for commercial purposes | |
2022 | Orlitia borneensis* | II | 0 | - | All. Wild specimens for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2024 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2023 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2022 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2021 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2020 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2025 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2024 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2023 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2022 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2021 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2020 | Panthera pardus† | I/II | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | ||
2017 | Panthera pardus | I/II | 130 | - | trophies and skins (Note: see Resolution Conf. 10.14 (Rev. CoP16)) | ||
2012 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | ||
2011 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | ||
2010 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | ||
2009 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | ||
2008 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP14)] | ||
2007 | Panthera pardus* | I/II | 130 | - | trophies and skins (Note: see Resolution Conf. 10.14 (Rev. CoP13) | ||
2006 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP13)] | ||
2005 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP13)] | ||
2004 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP12)] | ||
2003 | Panthera pardus* | I/II | 130 | - | trophies and skins [Note: see Resolution Conf. 10.14 (Rev. CoP12)] | ||
2001 | Panthera pardus† | I/II | 130 | - | trophies and skins (tagged specimens only) (Note: see Resolution Conf. 10.14) | ||
2000 | Panthera pardus* | I/II | 130 | - | trophies and skins (see Conf. 10.14) |
Country: Brazil
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Caiman latirostris† | I/II | 0 | - |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2022 | Isurus oxyrinchus | II | 415860 | kg | Whole shark with fins attached | ||
2022 | Isurus oxyrinchus | II | 20790 | kg | Parts and derivatives |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2018 | Pterocarpus santalinus | II | 0 | - | All specimens from the wild. [Note: India will authorize the export of specimens of any type, from 310 metric tonnes of wood per year from artificially propagated source (Source "A") and a one-time export of specimens of any type, from 4393.93 metric tonnes of wood from confiscated or seized source (Source "I")]. |
Country: Brunei Darussalam
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2021 | Batagur borneoensis* | II | 0 | - | All. Wild specimens for commercial purposes. | ||
2020 | Batagur borneoensis* | II | 0 | - | All. Wild specimens for commercial purposes. | ||
2021 | Orlitia borneensis* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2020 | Orlitia borneensis* | II | 0 | - | All. Wild specimens for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2015 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2014 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2013 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2012 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2011 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2010 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2009 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2008 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2007 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2006 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2005 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2004 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2003 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2001 | Manis javanica | I/II | 0 | - | Note: see Annotation °612 to Appendices I & II |