Gigiri (Kenya), 10-20 April 2000
Agenda and working documents
| 1. | Rules of Procedure | Doc. 11.1 (Rev. 1, 23/03/00) |
| 2. | Election of Chairman and Vice-Chairmen of the meeting and of Chairmen of Committees I and II and of the Budget Committee | no document |
| 3. | Adoption of the Agenda | Doc. 11.3 |
| 4. | Adoption of the Working Programmes | Doc. 11.4 |
| 5. | Establishment of the Credentials Committee | no document |
| 6. | Report of the Credentials Committee | no pre-meeting document |
| 7. | Admission of observers | Doc. 11.7 |
| 8. | Matters related to the Standing Committee | |
| 1. Report of the Chairman | Doc. 11.8 | |
| 2. Election of new regional and alternate regional members | ||
| 9. | Reports of the Secretariat | |
| 1. Annual report of the Secretariat | Doc. 11.9.1 (Rev. 1, 04/04/00) | |
| 2. Staffing of the Secretariat | Doc. 11.9.2 (Rev. 1, 04/04/00) | |
| 10. | Financing and budgeting of the Secretariat and of meetings of the Conference of the Parties | |
| 1. Financial report for 1997, 1998 and 1999 | Doc. 11.10.1 (Rev. 1, 04/04/00) Annex 1a (Rev. 1, 04/04/00) Annex 1b (Rev. 1, 04/04/00) Annex 2 (Rev. 1, 04/04/00) Annex 3 (Rev. 1, 04/04/00) Annex 4 (Rev. 1, 04/04/00) Annex 5 (Rev. 1, 04/04/00) |
|
| 2. Estimated expenditures for 2000 |
Doc. 11.10.2
Annex |
|
| 3. Budget for 2001-2002 and Medium-term Plan for 2001-2005 | Doc. 11.10.3 (Rev. 1, 04/04/00) Annex 1a (Rev. 1, 04/04/00) Annex 2 (Rev. 1, 04/04/00) Annex 3 (Rev. 1, 04/04/00) |
|
| 4. External funding | Doc. 11.10.4 | |
| 11. | Committee reports and recommendations | |
| 1. Animals Committee | ||
| a) Report of the Chairman | Doc. 11.11.1 (revised 08/03/00) | |
| b) Election of new regional and alternate regional members | ||
| 2. Plants Committee | ||
| a) Report of the Chairman | Doc. 11.11.2 | |
| b) Election of new regional and alternate regional members | ||
| 3. Identification Manual Committee | Doc. 11.11.3 | |
| 4. Nomenclature Committee | ||
| a) Report of the Chairmen | Doc. 11.11.4.1 | |
| b) Recommendations of the Committee | Doc. 11.11.4.2 | |
| 12. | Evolution of the Convention | |
| 1. Action plan to improve the effectiveness of the Convention | Doc. 11.12.1 | |
| 2. Strategic plan for the Convention | Doc. 11.12.2 | |
| 3. Co-operation and synergy with the Convention on Biological Diversity and other biodiversity-related conventions | Doc. 11.12.3 | |
| 4. Improvement of the effectiveness of the Convention: financing conservation of species of wild fauna and flora | Doc. 11.12.4 | |
| 13. | Terms of reference of permanent committees | Doc. 11.13 |
| 14. | Synergy with the United Nations Food and Agriculture Organization | Doc. 11.14 |
| 15. | International Whaling Commission | |
| 1. Relationship with the International Whaling Commission | Doc. 11.15.1 (Rev. 1, 04/04/00) | |
| 2. Reaffirmation of the synergy between CITES and the International Whaling Commission | Doc. 11.15.2 | |
| 16. | Recognition of the important contribution made by observers to the CITES process at meetings of the Conference of the Parties | Doc. 11.16 |
| Interpretation and implementation of the Convention | ||
| 17. | Consolidation of valid Resolutions | Doc. 11.17 |
| 18. | Interpretation and implementation of Article III, paragraph 5, Article IV, paragraphs 6 and 7 and Article XIV, paragraphs 4, 5 and 6, relating to introduction from the sea | Doc. 11.18 |
| 19. | Report on national reports required under Article VIII, paragraph 7 (a), of the Convention |
Doc. 11.19
Table 6 |
| 20. | Enforcement | |
| 1. Review of alleged infractions and other problems of implementation of the Convention | Doc. 11.20.1 | |
| 2. Implementation of Resolutions | Doc. 11.20.2 | |
| 21. | National laws for implementation of the Convention | |
| 1. National legislation project | Doc. 11.21.1 (revised 08/03/00) | |
| 2. Measures to be taken with regard to Parties without adequate legislation | Doc. 11.21.2 | |
| 22. | Reporting of seizures | Doc. 11.22 |
| 23. | Persistent offenders | Doc. 11.23 |
| 24. | Use of annotations in the appendices | Doc. 11.24 |
| 25. | Procedure for the review of criteria for amendment of Appendices I and II | Doc. 11.25 |
| 26. | Definition of the term "appropriate and acceptable destinations" | Doc. 11.26 |
| 27. | Recognition of risks and benefits of trade in wildlife | Doc. 11.27 |
| 28. | Quotas for species in Appendix I | |
| 1. Leopard | Doc. 11.28.1 (revised 08/03/00) | |
| 2. Markhor | Doc. 11.28.2 | |
| 29. | Trade in bear specimens | Doc. 11.29 |
| 30. | Conservation of and trade in tigers | Doc. 11.30 (Rev. 1) |
| 31. | Conservation of and trade in elephants | |
| 1. Experimental trade in raw ivory of populations in Appendix II | Doc. 11.31.1 | |
| 2. Monitoring of illegal trade and illegal killing | Doc. 11.31.2 | |
| 3. Revision of Resolution Conf. 10.10 | Doc. 11.31.3 | |
| 4. Non-commercial disposal of ivory stockpiles | Doc. 11.31.4 | |
| 32. | Conservation of and trade in rhinoceroses | Doc. 11.32 |
| 33. | Exports of vicuña wool and cloth | Doc. 11.33 |
| 34. | Conservation of and control of trade in Tibetan antelope | Doc. 11.34 |
| 35. | Trade in freshwater turtles and tortoises to and in Southeast Asia | Doc. 11.35 |
| 36. | Trade in seahorses and other members of the family Syngnathidae | Doc. 11.36 |
| 37. | Identification and reporting requirements for trade in specimens of hard coral | Doc. 11.37 |
| 38. | Timber species | |
| 1. Report from the Secretariat | Doc. 11.38.1 | |
| 2. Progress in the conservation of Swietenia macrophylla (bigleaf mahogany) | Doc. 11.38.2 | |
| 39. | Standard nomenclature | Doc. 11.39 |
| 40. | Assistance to Scientific Authorities for making non-detriment findings | Doc. 11.40 |
| 41. | Significant trade in Appendix-II species | |
| 1. Implementation of Resolution Conf. 8.9 | Doc. 11.41.1 | |
| 2. Revision of Resolution Conf. 8.9 | Doc. 11.41.2 | |
| 42. | Trade in specimens of species transferred to Appendix II subject to
annual export quotas |
Doc. 11.42 |
| 43. | Amendment of Resolution Conf. 5.10 on the definition of "primarily commercial purposes" | Doc. 11.43 |
| 44. | Bushmeat as a trade and wildlife management issue | Doc. 11.44 |
| 45. | Amendment of Resolution Conf. 9.6 | |
| 1. Concerning diagnostic samples, samples for identification, research and taxonomic purposes and cell cultures and serum for biomedical research | Doc. 11.45.1 | |
| 2. Concerning final cosmetic products containing caviar | Doc. 11.45.2 | |
| 46. | Cross-border movements of live animals for exhibition | Doc. 11.46 |
| 47. | Revision of resolutions on ranching and trade in ranched specimens | Doc. 11.47 (Rev. 1, 04/04/00) |
| 48. | Registration of operations breeding specimens of Appendix-I species in captivity for commercial purposes | Doc. 11.48 |
| 49. | Animal hybrids: amendment of Resolution Conf. 10.17 | Doc. 11.49 |
| 50. | Use of microchips for marking live animals in trade | Doc. 11.50 |
| 51. | Universal tagging system for the identification of crocodilian skins | Doc. 11.51 |
| 52. | Movement of sample crocodilian skins | Doc. 11.52 |
| 53. | Universal labelling system for the identification of sturgeon specimens (caviar) | Doc. 11.53 |
| 54. | Transport of live animals | Doc. 11.54 |
| 55. | Definition of the term "prepared" | Doc. 11.55 |
| 56. | Trade in traditional medicines | Doc. 11.56 |
| 57. | The Information Management Strategy | Doc. 11.57 |
| 58. | Potential risk of wildlife trade to the tourism industry | Doc. 11.58 |
| Consideration of proposals for amendment of Appendices I and II | ||
| 59. | Proposals to amend Appendices I and II | Doc. 11.59 |
| 1. Proposals resulting from the periodic review by the Plants Committee | Doc. 11.59.1 | |
| 2. Proposals concerning export quotas for specimens of species in Appendix I or II | Doc. 11.59.2 | |
| 3. Other proposals |
Doc. 11.59.3
Annex 3 |
|
| Conclusion of the meeting | ||
| 60. | Determination of the time and venue of the next regular meeting of the Conference of the Parties | Doc. 11.60 |
| 61. | Closing remarks | no document |