Export quotas
Country: Estonia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2012 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Country: Eswatini
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2023 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2022 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2021 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2020 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2012 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2011 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2010 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2009 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2008 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2007 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2024 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2023 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2022 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2021 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2020 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes |
Country: Ethiopia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2009 | Acinonyx jubatus | I/II | -1 | - | |||
2007 | Acinonyx jubatus | I/II | 34 | - | skins (confiscated) | ||
2006 | Acinonyx jubatus | I/II | 34 | - | skins (confiscated) | ||
2005 | Acinonyx jubatus | I/II | 34 | - | skins (confiscated) | ||
2004 | Acinonyx jubatus | I/II | 34 | - | skins |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Canis aureus | III | 20 | - | W | Animals/Trophies |