Export quotas
Country: Denmark
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | O | All | |
2023 | Anguilla anguilla | II | 0 | - | W | All | |
2023 | Anguilla anguilla | II | 0 | - | X | All | |
2023 | Anguilla anguilla | II | 0 | - | R | All | |
2023 | Anguilla anguilla | II | 0 | - | D | All | |
2023 | Anguilla anguilla | II | 0 | - | C | All | |
2023 | Anguilla anguilla | II | 0 | - | F | All | |
2023 | Anguilla anguilla | II | 0 | - | U | All | |
2023 | Anguilla anguilla | II | 0 | - | I | All | |
2023 | Anguilla anguilla | II | 0 | - | O | All | |
2022 | Anguilla anguilla | II | 0 | - | All. | ||
2021 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2012 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Isurus oxyrinchus | II | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2024 | Isurus oxyrinchus | II | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | |
2023 | Isurus oxyrinchus | II | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2022 | Isurus oxyrinchus | II | 0 | - | Specimens from the North Atlantic stock as defined by ICCAT. | ||
2024 | Isurus paucus | II | 0 | - | W | Specimens from all stocks | |
2024 | Isurus paucus | II | 0 | - | X | Specimens from all stocks | |
2023 | Isurus paucus | II | 0 | - | Specimens from all stocks | ||
2022 | Isurus paucus | II | 0 | - | Specimens from all stocks |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock |
Country: Djibouti
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2024 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2023 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2022 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2021 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2020 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes |
Country: Dominican Republic
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2006 | Strombus gigas | II | 0 | kg | Meat |
Country: Ecuador
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2013 | Agalychnis spurrelli | II | 3000 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Melanosuchus niger* | I/II | 0 | - | All | ||
2024 | Melanosuchus niger* | I/II | 0 | - | All |