Export quotas
Country: Democratic Republic of the Congo
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2014 | Varanus exanthematicus | II | 500 | - | live | ||
2013 | Varanus exanthematicus | II | 500 | - | live | ||
2012 | Varanus exanthematicus | II | 500 | - | live | ||
2011 | Varanus exanthematicus | II | 500 | - | live | ||
2010 | Varanus exanthematicus | II | 500 | - | live | ||
2009 | Varanus exanthematicus | II | 500 | - | live | ||
2008 | Varanus exanthematicus | II | 500 | - | live | ||
2007 | Varanus exanthematicus | II | 500 | - | live | ||
2006 | Varanus exanthematicus | II | 500 | - | live | ||
2005 | Varanus exanthematicus | II | 500 | - | live | ||
2004 | Varanus exanthematicus | II | 500 | - | live | ||
2003 | Varanus exanthematicus | II | 500 | - | live | ||
2001 | Varanus exanthematicus | II | 500 | - | live | ||
2025 | Varanus niloticus | II | 50 | - | Live | ||
2024 | Varanus niloticus | II | 50 | - | Live | ||
2023 | Varanus niloticus | II | 50 | - | W | Live | |
2021 | Varanus niloticus | II | 50 | - | live wild-taken | ||
2020 | Varanus niloticus | II | 1000 | - | live, wild-taken | ||
2019 | Varanus niloticus | II | 1000 | - | live | ||
2018 | Varanus niloticus | II | 1000 | - | live | ||
2017 | Varanus niloticus | II | 1000 | - | live | ||
2016 | Varanus niloticus | II | 1000 | - | live | ||
2014 | Varanus niloticus | II | 1000 | - | live | ||
2013 | Varanus niloticus | II | 1000 | - | live | ||
2012 | Varanus niloticus | II | 1000 | - | live | ||
2011 | Varanus niloticus | II | 1000 | - | live | ||
2010 | Varanus niloticus | II | 1000 | - | live | ||
2009 | Varanus niloticus | II | 1000 | - | live | ||
2008 | Varanus niloticus | II | 1000 | - | live | ||
2007 | Varanus niloticus | II | 1000 | - | live | ||
2006 | Varanus niloticus | II | 1000 | - | live | ||
2005 | Varanus niloticus | II | 1000 | - | live | ||
2004 | Varanus niloticus | II | 1000 | - | live | ||
2003 | Varanus niloticus | II | 500 | - | live | ||
2001 | Varanus niloticus | II | 500 | - | live | ||
2020 | Varanus ornatus | II | 2000 | - | live, wild-taken | ||
2019 | Varanus ornatus | II | 2000 | - | live | ||
2018 | Varanus ornatus | II | 2000 | - | live |
Country: Denmark
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | All | |
2023 | Anguilla anguilla | II | 0 | - | W, X, R, D, C, F, U, I, O | All | |
2022 | Anguilla anguilla | II | 0 | - | All. | ||
2021 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken |