Export quotas
Country: China
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2008 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2007 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2006 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2005 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2004 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2003 | Manis javanica* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2001 | Manis javanica± | I/II | 0 | - | Note: see Annotation °612 to Appendices I & II | ||
2016 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2015 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2014 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2013 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2012 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2011 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2010 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2009 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2008 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2007 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2006 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2005 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2004 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2003 | Manis pentadactyla* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2001 | Manis pentadactyla± | I/II | 0 | - | Note: see Annotation °612 to Appendices I & II |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2001 | Ptyas mucosus | II | 100000 | - | skins and leather products |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Sphyrna lewini | II | 0 | - | W | All commercial trade (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) | |
2024 | Sphyrna lewini | II | 0 | - | X | All commercial trade (any change to this quota should be communicated by the range State to the Secretariat and the Chair of the Animals Committee along with a justification) |
Country: Colombia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Boa constrictor | I/II | 3321 | - | live, captive-bred | ||
2015 | Boa constrictor | I/II | 3321 | - | live, captive-bred | ||
2014 | Boa constrictor | I/II | 17353 | - | live, captive-bred | ||
2013 | Boa constrictor | I/II | 15100 | - | live, captive-bred | ||
2012 | Boa constrictor | I/II | 15100 | - | live, captive bred | ||
2011 | Boa constrictor | I/II | 18406 | - | live, captive-bred | ||
2010 | Boa constrictor | I/II | 18406 | - | live, captive-bred | ||
2009 | Boa constrictor | I/II | 18993 | - | live, captive-bred | ||
2008 | Boa constrictor | I/II | 18798 | - | live, captive-bred | ||
2007 | Boa constrictor | I/II | 27073 | - | live, captive-bred | ||
2006 | Boa constrictor | I/II | 22163 | - | live, captive-bred | ||
2005 | Boa constrictor | I/II | 18000 | - | live, captive-bred | ||
2004 | Boa constrictor | I/II | 18000 | - | live, captive-bred | ||
2003 | Boa constrictor | I/II | 18000 | - | live, captive-bred | ||
2001 | Boa constrictor | I/II | 6535 | - | live, captive-bred |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2005 | Caiman crocodilus | I/II | 599000 | - | skins of less than 125 cm from captive-bred animals (parts and products) | ||
2004 | Caiman crocodilus | I/II | 599000 | - | skins of less than 125 cm from captive-bred animals (parts and products) | ||
2003 | Caiman crocodilus | I/II | 599000 | - | skins of less than 125 cm from captive-bred animals (parts and products) | ||
2001 | Caiman crocodilus | I/II | 690000 | - | captive-bred skins (parts and products) | ||
2000 | Caiman crocodilus | I/II | 14586 | - | skins (including parts and derivatives) from animals measuring more than 120 cm long harvested but not exported in 1999, captive-bred | ||
2000 | Caiman crocodilus | I/II | 660000 | - | skins (including parts and derivatives), captive-bred | ||
2014 | Caiman crocodilus fuscus | I/II | -1 | - | (Note: see Notification No. 2014/020) | ||
2013 | Caiman crocodilus fuscus | I/II | 91676 | - | skins of more than 1.25 m from captive-bred specimens | ||
2012 | Caiman crocodilus fuscus | I/II | 91676 | - | skins of more than 1.25 m from captive-bred specimens | ||
2011 | Caiman crocodilus fuscus | I/II | 161271 | - | skins of more than 125 cm from captive-bred animals |