Export quotas
Country: Ukraine
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Huso huso* | II | 0 | - | All specimens [Azov Sea] | ||
2017 | Huso huso* | II | 0 | - | All specimens [NW Black Sea and Lower Danube River] | ||
2016 | Huso huso* | II | 0 | - | All specimens [Azov Sea] | ||
2016 | Huso huso* | II | 0 | - | All specimens [NW Black Sea and Lower Danube River] | ||
2015 | Huso huso* | II | 0 | - | All specimens [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2015 through 29 February 2016. | ||
2014 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2014 through 28 February 2015. | ||
2013 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2013 through 28 February 2014. | ||
2012 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2012 through 28 February 2013. | ||
2011 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2011 to 29 February 2012. | ||
2010 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2010 to 28 February 2011. | ||
2009 | Huso huso* | II | 0 | kg | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2009 to 28 February 2010. | ||
2008 | Huso huso* | II | 0 | - | Meat [NW Black Sea and Lower Danube River]- Quota year runs from 1st March 2008 to 28 February 2009. | ||
2007 | Huso huso* | II | 0 | - | No quota published [NW Black Sea and lower Danube River] | ||
2006 | Huso huso* | II | 0 | kg | Meat [NW Black Sea and Lower Danube River] |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2024 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2023 | Tursiops truncatus* | II | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | |
2022 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2021 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes | ||
2020 | Tursiops truncatus* | II | 0 | - | Live specimens from the Black Sea population removed from the wild and traded for primarily commercial purposes |
Country: United Kingdom of Great Britain and Northern Ireland
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2020 | Anguilla anguilla | II | 0 | - | All. Wild specimens | ||
2019 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2018 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2017 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2016 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2015 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2014 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2013 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2012 | Anguilla anguilla | II | 0 | - | wild-taken | ||
2011 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) | ||
2010 | Anguilla anguilla | II | 0 | - | wild-taken (Note: This quota is valid from 3 December 2010 until the end of 2011.) |
Country: United Republic of Tanzania
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Agapornis fischeri± | II | 0 | - | F, R, W | All for commercial purposes | |
2019 | Agapornis fischeri | II | 0 | - | wild-taken | ||
2008 | Agapornis fischeri | II | 10000 | - | live [Note: Standing Committee recommendation to all Parties to suspend imports of specimens of Agapornis fischeri (see Notif. 2008/052)] | ||
2007 | Agapornis fischeri | II | 10000 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Aldabrachelys gigantea | II | 110 | - | F1 specimens | ||
2016 | Aldabrachelys gigantea | II | 110 | - | F1 specimens | ||
2015 | Aldabrachelys gigantea | II | 100 | - | F1 specimens | ||
2014 | Aldabrachelys gigantea | II | 100 | - | F1 specimens | ||
2013 | Aldabrachelys gigantea | II | 30 | - | F1 specimens | ||
2012 | Aldabrachelys gigantea | II | 95 | - | F1 specimens | ||
2011 | Aldabrachelys gigantea | II | 90 | - | F1 specimens | ||
2010 | Aldabrachelys gigantea | II | 80 | - | live, captive-bred | ||
2009 | Aldabrachelys gigantea | II | 80 | - | F1 specimens | ||
2008 | Aldabrachelys gigantea | II | 70 | - | F1 specimens | ||
2007 | Aldabrachelys gigantea | II | 70 | - | F1 specimens | ||
2005 | Aldabrachelys gigantea | II | 80 | - | F1 specimens | ||
2004 | Aldabrachelys gigantea | II | 50 | - | F1 specimens | ||
2003 | Aldabrachelys gigantea | II | 85 | - | F1 specimens | ||
2001 | Aldabrachelys gigantea | II | 95 | - | F1 specimens |