Export quotas
Country: Sri Lanka
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Ceratophora aspera* | II | 0 | - | W | All for commercial purposes | |
2024 | Ceratophora aspera* | II | 0 | - | W | All for commercial purposes | |
2023 | Ceratophora aspera* | II | 0 | - | W | All for commercial purposes | |
2022 | Ceratophora aspera* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2021 | Ceratophora aspera* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2020 | Ceratophora aspera* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2025 | Ceratophora stoddartii* | II | 0 | - | W | All for commercial purposes | |
2025 | Lyriocephalus scutatus* | II | 0 | - | W | All for commercial purposes | |
2024 | Lyriocephalus scutatus* | II | 0 | - | W | All for commercial purposes | |
2023 | Lyriocephalus scutatus* | II | 0 | - | W | All for commercial purposes | |
2022 | Lyriocephalus scutatus* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2021 | Lyriocephalus scutatus* | II | 0 | - | All. Wild specimens for commercial purposes | ||
2020 | Lyriocephalus scutatus* | II | 0 | - | All. Wild specimens for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Elephas maximus† | I | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Elephas maximus† | I | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Elephas maximus† | I | 0 | - | raw ivory | ||
2014 | Elephas maximus† | I | 0 | - | raw ivory | ||
2013 | Elephas maximus† | I | 0 | - | raw ivory | ||
2012 | Elephas maximus† | I | 0 | - | raw ivory | ||
2011 | Elephas maximus† | I | 0 | - | raw ivory | ||
2010 | Elephas maximus† | I | 0 | - | raw ivory | ||
2009 | Elephas maximus† | I | 0 | - | raw ivory | ||
2008 | Elephas maximus† | I | 0 | - | raw ivory | ||
2007 | Elephas maximus† | I | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2016 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2015 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2014 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2013 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2012 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2011 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2010 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2009 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2008 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2007 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2006 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2005 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2004 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2003 | Manis crassicaudata* | I/II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | ||
2001 | Manis crassicaudata* | I/II | 0 | - | Note: see Annotation °612 to Appendices I & II |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Mobula± | II | 0 | - | W | All for commercial purposes | |
2025 | Mobula± | II | 0 | - | X | All for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Sphyrna lewini± | II | 0 | - | W | All for commercial purposes | |
2025 | Sphyrna lewini± | II | 0 | - | X | All for commercial purposes |
Country: Sudan
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2024 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2023 | Centrochelys sulcata* | II | 0 | - | W | All for commercial purposes | |
2022 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2021 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2020 | Centrochelys sulcata* | II | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | ||
2016 | Centrochelys sulcata* | II | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) |