Export quotas
Country: Chad
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2004 | Chlorocebus tantalus | II | 500 | - | wild-taken Quota originally set for <i>Chlorocebus aethiops</i> sensu lato, but species split following change adopted at CoP14 | ||
2000 | Chlorocebus tantalus | II | 500 | - | live. Quota originally set for <i>Chlorocebus aethiops</i> sensu lato, but species split following change adopted at CoP14. | ||
2004 | Erythrocebus patas | II | 100 | - | wild-taken | ||
2000 | Erythrocebus patas | II | 100 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2009 | Kinixys belliana | II | -1 | - | live | ||
2011 | Kinixys homeana | II | -1 | - | |||
2009 | Kinixys homeana | II | -1 | - | |||
2009 | Kinixys nogueyi | II | -1 | - | live; <p>Quota originally published for <i>Kinixys belliana</i>, from which <i>Kinixys nogueyi</i> was split in 2017, following taxonomic changes adopted at CoP17.</p> | ||
2009 | Kinixys zombensis | II | -1 | - | live; <p>Quota originally published for <i>Kinixys belliana</i>, from which <i>Kinixys zombensis</i> was split in 2017, following taxonomic changes adopted at CoP17.</p> |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2023 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2022 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2021 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2020 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2017 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2014 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2013 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2012 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2011 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2010 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2009 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2008 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2007 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2009 | Pandinus imperator | II | -1 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Panthera leo* | I/II | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |
2024 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2023 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2022 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2021 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2020 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2009 | Pelomedusa subrufa | -1 | - |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2004 | Python sebae | II | 12000 | - | skins of wild-taken specimens | ||
2001 | Python sebae | II | 10000 | - | only wild-taken specimens with a total length exceeding 150 cm | ||
2000 | Python sebae | II | 10000 | - | skins |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2000 | Struthio camelus | I | 50 | - | live for scientific and conservation purposes only |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2011 | Uromastyx dispar | II | 2500 | - | live | ||
2009 | Uromastyx dispar | II | 2500 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2011 | Varanus exanthematicus | II | 5000 | - | live | ||
2009 | Varanus exanthematicus | II | 5000 | - | live | ||
2004 | Varanus exanthematicus | II | 12000 | - | skins of wild-taken specimens | ||
2011 | Varanus niloticus | II | 80000 | - | skins | ||
2004 | Varanus niloticus | II | 100000 | - | skins of wild-taken specimens | ||
2001 | Varanus niloticus± | II | 80000 | - | only wild-taken specimens with a total width exceeding 20 cm | ||
2000 | Varanus niloticus± | II | 80000 | - | skins |
Country: Chile
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Chaetophractus nationi* | II | 0 | - | All | ||
2024 | Chaetophractus nationi* | II | 0 | - | All | ||
2023 | Chaetophractus nationi* | II | 0 | - | All |