Praga Str. No. 7, sector 1, Bucharest
- Home
- About CITES
- Parties
- Country profiles
- Romania
- Domestic measures
Disclamer: All the information contained in the page is based on information provided by the Parties.
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Required | Yes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Acipenser gueldenstaedtii† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River | ||
2025 | Acipenser gueldenstaedtii† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser gueldenstaedtii† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2024 | Acipenser gueldenstaedtii† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser gueldenstaedtii† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser gueldenstaedtii† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2025 | Acipenser nudiventris† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser nudiventris† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser nudiventris† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2024 | Acipenser nudiventris† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser nudiventris† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser nudiventris† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2025 | Acipenser ruthenus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser ruthenus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser ruthenus† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2024 | Acipenser ruthenus† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser ruthenus† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser ruthenus† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2025 | Acipenser stellatus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser stellatus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser stellatus† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2024 | Acipenser stellatus† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser stellatus† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Acipenser stellatus† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2024 | Anguilla anguilla | 0 | - | W, X, R, D, C, F, U, I, O | All | ||
2023 | Anguilla anguilla | 0 | - | W, X, R, D, C, F, U, I, O | All | ||
2025 | Huso huso† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Huso huso† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Huso huso† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2024 | Huso huso† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Huso huso† | 0 | - | Meat (North West Black Sea and Lower Danube River) | |||
2023 | Huso huso† | 0 | - | Caviar (North West Black Sea and Lower Danube River) | |||
2024 | Isurus oxyrinchus | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2023 | Isurus oxyrinchus | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | |||
2024 | Isurus paucus | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from all stocks | ||
2023 | Isurus paucus | 0 | - | Specimens from all stocks | |||
2024 | Prionace glauca | 0 | - | W, X, R, D, C, F, U, I, O | Specimens from the Mediterranean stock | ||
2025 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | ||
2024 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | ||
2023 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes |
Code | Address | Exporter | Processing/Repackaging |
---|---|---|---|
0001 | Address
SC Aquarom Elite Distributions SRL
Praga Str. No. 7, sector 1, Bucharest |
Yes | Yes |
0002 | Address
SC Delta Fish Distribution 2003 SRL
Soldat Nitu Ene str. No. 92B, sector 2 Bucharest Registered Office: Prelungirea Ghencea str. No. 93L, sector 6, Bucharest |
Yes | Yes |
0003 | Address
SC Danube Reasearch Consulting SRL
Facility address: Horia village, Tulcea County Company address: Câmpia Libertătii str. no. 89bis, Isaccea, Tulcea County |
Yes | Yes |
0004 | Address
SC INTERFRIG SRL
Cataloi Village, Tulcea County |
Yes | Yes |
0005 | Address
SC HEDONIA CAVIAR SRL,
Str. Scolii no. 21 City
Dichiseni, Călărași County
|
Yes | Yes |
0006 | Address
SC GRUP PRIMACONS SRL.
Pitesti 213 Str. City
Slatina, Olt
|
Yes | Yes |
0007 | Address
SC CATALINA '93 EXIM SRL
Londra 20 Str., Sector 1 City
Bucharest
|
Yes | Yes |
0008 | Address
SC GAVELLA COM SRL
Sat Santaul Mic, Comuna Bors City
Judet Bihor
|
Yes | Yes |
0009 | Date of CITES registration
Address
SC ANGHILA IMPEX SRL
Sos. Buzaului nr. 9 City
Judet Braila
|
Yes | Yes |
0010 | Date of CITES registration
Address
SC OCEAN FISH SRL
Comuna Afumati nr. 72, DN 2, Km. 14, City
Judet llfov
|
Yes | Yes |
0011 | Date of CITES registration
Address
SC OVIDIUS AQUA LINE SRL
Comuna Borcea, Sat Borcea, str. Preot Popescu Gheorghe nr. 1A, City
Judet Calarasi
|
Yes | Yes |
0012 | Date of CITES registration
Address
SC BELUGA FARM GRUP SRL
Str. Vladimir Streinu nr. 22A, Sat Sarulesti, Comuna Sarulesti City
Judetul Calarasi
|
Yes | Yes |
0013 | Date of CITES registration
Address
SC MARFISHING SRL
Str. Republicii nr. 79, Marasesti, City
Judetul Vrancea,
|
Yes | Yes |
0014 | Date of CITES registration
Address
SC GHS CE EUROPE SRL
SC MARFISHING SRL, Str. Mircea Vulcanescu nr. 109, Sector 1, City
Bucharest
|
Yes | Yes |
0015 | Date of CITES registration
Address
SC ARCA ROMANIA SRL
Str. Salciilor nr. 1, Sat Blagesti, Comuna Blagesti, Judetul City
Judetul Bacau
|
Yes | Yes |
0016 | Date of CITES registration
Address
SC CASTEL TRANSFAGARASAN SRL
Sat Carta nr. 401, Comuna Carta City
Judetul Sibiu
|
Yes | Yes |
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.