Boîte postale 4096
ANTANANARIVO
Disclamer: All the information contained in the page is based on information provided by the Parties.
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Link to notification |
---|
MADAGASCAR - Trade in plants - stricter domestic measure |
Required | Yes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Agapornis canus | 3 500 | - | ||||
2024 | Agapornis canus | 3500 | - | ||||
2023 | Agapornis canus | 3500 | - | ||||
2023 | Aloe humbertii± | 0 | - | ||||
2025 | Brookesia betschi | 300 | - | ||||
2024 | Brookesia betschi | 300 | - | ||||
2023 | Brookesia betschi | 300 | - | ||||
2025 | Brookesia brygooi | 500 | - | ||||
2024 | Brookesia brygooi | 500 | - | ||||
2023 | Brookesia brygooi | 500 | - | ||||
2025 | Brookesia ebenaui | 150 | - | ||||
2024 | Brookesia ebenaui | 150 | - | ||||
2023 | Brookesia ebenaui | 150 | - | ||||
2025 | Brookesia griveaudi | 150 | - | ||||
2024 | Brookesia griveaudi | 150 | - | ||||
2023 | Brookesia griveaudi | 150 | - | ||||
2025 | Brookesia minima± | 0 | - | W | Live | ||
2024 | Brookesia minima± | 0 | - | W | Live | ||
2025 | Brookesia peyrierasi± | 0 | - | W | Live | ||
2024 | Brookesia peyrierasi± | 0 | - | W | Live | ||
2025 | Brookesia stumpffi | 500 | - | ||||
2024 | Brookesia stumpffi | 500 | - | ||||
2023 | Brookesia stumpffi | 500 | - | ||||
2025 | Brookesia superciliaris | 500 | - | ||||
2024 | Brookesia superciliaris | 500 | - | ||||
2023 | Brookesia superciliaris | 500 | - | ||||
2025 | Brookesia therezieni | 500 | - | ||||
2024 | Brookesia therezieni | 500 | - | ||||
2023 | Brookesia therezieni | 500 | - | ||||
2025 | Brookesia thieli | 500 | - | ||||
2024 | Brookesia thieli | 500 | - | ||||
2023 | Brookesia thieli | 500 | - | ||||
2025 | Calumma boettgeri± | 500 | - | Live | |||
2024 | Calumma boettgeri± | 500 | - | Live | |||
2023 | Calumma boettgeri± | 500 | - | Live | |||
2025 | Calumma brevicorne | 500 | - | ||||
2024 | Calumma brevicorne | 500 | - | ||||
2023 | Calumma brevicorne | 500 | - | ||||
2025 | Calumma gastrotaenia | 500 | - | ||||
2024 | Calumma gastrotaenia | 500 | - | ||||
2023 | Calumma gastrotaenia | 300 | - | ||||
2025 | Calumma guillaumeti± | 500 | - | Live | |||
2024 | Calumma guillaumeti± | 500 | - | Live | |||
2023 | Calumma guillaumeti± | 500 | - | Live | |||
2025 | Calumma malthe± | 500 | - | Live | |||
2024 | Calumma malthe± | 500 | - | Live | |||
2023 | Calumma malthe± | 500 | - | Live | |||
2025 | Calumma marojezense± | 300 | - | Live | |||
2024 | Calumma marojezense± | 300 | - | Live | |||
2023 | Calumma marojezense± | 300 | - | Live | |||
2025 | Calumma nasutum | 1 000 | - | ||||
2024 | Calumma nasutum | 1000 | - | ||||
2023 | Calumma nasutum | 1000 | - | ||||
2025 | Calumma oshaughnessyi± | 250 | - | Live | |||
2024 | Calumma oshaughnessyi± | 250 | - | Live | |||
2023 | Calumma oshaughnessyi± | 250 | - | Live | |||
2025 | Calumma parsonii | 300 | - | ||||
2024 | Calumma parsonii | 300 | - | ||||
2023 | Calumma parsonii | 300 | - | ||||
2025 | Dyscophus guineti | 500 | - | ||||
2024 | Dyscophus guineti | 500 | - | ||||
2023 | Dyscophus guineti | 500 | - | ||||
2025 | Dyscophus insularis | 500 | - | ||||
2024 | Dyscophus insularis | 500 | - | ||||
2023 | Dyscophus insularis | 500 | - | ||||
2025 | Erymnochelys madagascariensis | 0 | - | ||||
2024 | Erymnochelys madagascariensis | 0 | - | ||||
2023 | Erymnochelys madagascariensis | 0 | - | ||||
2025 | Eupleres goudotii | 5 | - | ||||
2024 | Eupleres goudotii | 5 | - | ||||
2023 | Eupleres goudotii | 5 | - | ||||
2025 | Fossa fossana | 10 | - | ||||
2024 | Fossa fossana | 10 | - | ||||
2023 | Fossa fossana | 10 | - | ||||
2025 | Furcifer angeli | 150 | - | ||||
2024 | Furcifer angeli | 150 | - | ||||
2023 | Furcifer angeli | 150 | - | ||||
2025 | Furcifer antimena± | 150 | - | Live | |||
2024 | Furcifer antimena± | 150 | - | Live | |||
2023 | Furcifer antimena± | 150 | - | Live | |||
2025 | Furcifer bifidus | 500 | - | ||||
2024 | Furcifer bifidus | 500 | - | ||||
2023 | Furcifer bifidus | 500 | - | ||||
2025 | Furcifer campani | 250 | - | ||||
2024 | Furcifer campani | 250 | - | ||||
2023 | Furcifer campani | 250 | - | ||||
2025 | Furcifer lateralis | 2 000 | - | ||||
2024 | Furcifer lateralis | 2000 | - | ||||
2023 | Furcifer lateralis | 2000 | - | ||||
2025 | Furcifer oustaleti | 2 000 | - | ||||
2024 | Furcifer oustaleti | 2000 | - | ||||
2023 | Furcifer oustaleti | 2000 | - | ||||
2025 | Furcifer pardalis | 3 000 | - | ||||
2024 | Furcifer pardalis | 3000 | - | ||||
2023 | Furcifer pardalis | 3000 | - | ||||
2025 | Furcifer petteri± | 100 | - | Live | |||
2024 | Furcifer petteri± | 100 | - | Live | |||
2023 | Furcifer petteri± | 100 | - | Live | |||
2025 | Furcifer verrucosus | 2 000 | - | ||||
2024 | Furcifer verrucosus | 2000 | - | ||||
2023 | Furcifer verrucosus | 2000 | - | ||||
2025 | Furcifer viridis | 500 | - | ||||
2024 | Furcifer viridis | 500 | - | ||||
2023 | Furcifer viridis | 500 | - | ||||
2025 | Furcifer willsii± | 500 | - | Live | |||
2024 | Furcifer willsii± | 500 | - | Live | |||
2023 | Furcifer willsii± | 500 | - | Live | |||
2025 | Mantella aurantiaca | 280 | - | ||||
2024 | Mantella aurantiaca | 280 | - | ||||
2023 | Mantella aurantiaca | 280 | - | ||||
2025 | Mantella baroni | 3 000 | - | ||||
2024 | Mantella baroni | 3000 | - | ||||
2023 | Mantella baroni | 3000 | - | ||||
2025 | Mantella betsileo | 3 000 | - | ||||
2024 | Mantella betsileo | 3000 | - | ||||
2023 | Mantella betsileo | 3000 | - | ||||
2025 | Mantella madagascariensis | 110 | - | ||||
2024 | Mantella madagascariensis | 110 | - | ||||
2023 | Mantella madagascariensis | 110 | - | ||||
2025 | Mantella nigricans | 2 000 | - | ||||
2024 | Mantella nigricans | 2000 | - | ||||
2023 | Mantella nigricans | 2000 | - | ||||
2025 | Mantella pulchra | 250 | - | ||||
2024 | Mantella pulchra | 250 | - | ||||
2023 | Mantella pulchra | 250 | - | ||||
2025 | Palleon nasus | 150 | - | ||||
2024 | Palleon nasus | 150 | - | ||||
2023 | Palleon nasus | 150 | - | ||||
2025 | Phelsuma breviceps± | 50 | - | Live | |||
2024 | Phelsuma breviceps± | 50 | - | Live | |||
2023 | Phelsuma breviceps± | 50 | - | Live | |||
2025 | Phelsuma grandis | 1 500 | - | ||||
2024 | Phelsuma grandis | 1500 | - | ||||
2023 | Phelsuma grandis | 1500 | - | ||||
2025 | Phelsuma kochi | 1 000 | - | ||||
2024 | Phelsuma kochi | 1000 | - | ||||
2023 | Phelsuma kochi | 1000 | - | ||||
2025 | Phelsuma laticauda | 2 000 | - | ||||
2024 | Phelsuma laticauda | 2000 | - | ||||
2023 | Phelsuma laticauda | 2000 | - | ||||
2025 | Phelsuma lineata | 3 000 | - | ||||
2024 | Phelsuma lineata | 3000 | - | ||||
2023 | Phelsuma lineata | 3000 | - | ||||
2025 | Phelsuma madagascariensis | 500 | - | ||||
2024 | Phelsuma madagascariensis | 500 | - | ||||
2023 | Phelsuma madagascariensis | 500 | - | ||||
2025 | Phelsuma quadriocellata | 2 000 | - | ||||
2024 | Phelsuma quadriocellata | 2000 | - | ||||
2023 | Phelsuma quadriocellata | 2000 | - | ||||
2025 | Phelsuma standingi± | 96 | - | Live | |||
2024 | Phelsuma standingi± | 96 | - | Live | |||
2023 | Phelsuma standingi | 96 | - | ||||
2023 | Prunus africana± | 0 | - | ||||
2025 | Ravenea rivularis | 4 500 | kg | ||||
2024 | Ravenea rivularis | 4500 | kg | Grains | |||
2023 | Ravenea rivularis | 4500 | kg | Seeds | |||
2025 | Scaphiophryne marmorata | 250 | - | ||||
2024 | Scaphiophryne marmorata | 250 | - | ||||
2023 | Scaphiophryne marmorata | 250 | - | ||||
2025 | Scaphiophryne spinosa | 500 | - | ||||
2024 | Scaphiophryne spinosa | 500 | - | ||||
2023 | Scaphiophryne spinosa | 500 | - | ||||
2025 | Uroplatus ebenaui | 150 | - | ||||
2024 | Uroplatus ebenaui | 150 | - | ||||
2023 | Uroplatus ebenaui | 150 | - | ||||
2025 | Uroplatus fimbriatus | 1 000 | - | ||||
2024 | Uroplatus fimbriatus | 1000 | - | ||||
2023 | Uroplatus fimbriatus | 1000 | - | ||||
2025 | Uroplatus lineatus | 250 | - | ||||
2024 | Uroplatus lineatus | 250 | - | ||||
2023 | Uroplatus lineatus | 250 | - | ||||
2025 | Uroplatus phantasticus | 500 | - | ||||
2024 | Uroplatus phantasticus | 500 | - | ||||
2023 | Uroplatus phantasticus | 500 | - | ||||
2025 | Uroplatus sameiti | 500 | - | ||||
2024 | Uroplatus sameiti | 500 | - | ||||
2023 | Uroplatus sameiti | 500 | - | ||||
2025 | Uroplatus sikorae | 1 500 | - | ||||
2024 | Uroplatus sikorae | 1500 | - | ||||
2023 | Uroplatus sikorae | 1500 | - |
Code | Address | Date of CITES registration | Certif. No. | Valid until |
---|---|---|---|---|
MG 011 | Address
Centre national de recherches de Tsimbazaza
Boîte postale 4096 ANTANANARIVO |
|||
MG 012 | Address
Centre national de recherches pharmaceutiques d'Androhibé
Boîte postale 702 ANTANANARIVO |
|||
MG 013 | Address
Centre national de recherches océanographiques de Nosy‑Bé
Boîte postale 68 ANTANANARIVO |
|||
MG 014 | Address
Centre national de la recherche appliquée au développement rural
Boîte postale 1690 ANTANANARIVO |
|||
MG 015 | Address
Université d'Antananarivo
Etablissement d'enseignement supérieur des sciences Service de botanique Boîte postale 906 ANTANANARIVO |
|||
MG 016 | Address
Université d'Antananarivo
Etablissement d'enseignement supérieur des sciences Service de zoologie Boîte postale 906 ANTANANARIVO |
|||
MG 017 | Address
Université de Toliary
Etablissement d'enseignement supérieur des sciences Boîte postale 185 TOLIARY |
|||
MG 018 | Address
Université de Toliary
Etablissement d'enseignement supérieur des sciences Station Marine Boîte postale 141 TOLIARY |
|||
MG 019 | Address
Université de Fianarantsoa
Etablissement d'enseignement supérieur des sciences FIANARANTSOA |
|||
MG 020 | Address
Université de Mahajanga
Etablissement d'enseignement supérieur des sciences MAHAJANGA |
|||
MG 021 | Address
Ranopiso Titre foncier N° 01/AJ- Fort-dauphin 614
Boîte Postale 183 – FORT-DAUPHIN Telephone
+261 20 92 213 25
|
Code | Address | Exporter | Processing/Repackaging |
---|---|---|---|
MG-001 | Address
Société ACIPENSER S.A.
Villa Béryl Ambatomaro City
Antananarivo
Postal code
101
|
Yes | Yes |
MG-002 | Address
Société Manda S.A. (Poissonnerie)
Lot IA 20 Manerinerina City
Antananarivo
Postal code
101
|
Yes | Yes |
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.