- Home
- About CITES
- Parties
- Country profiles
- Guyana
- Compliance status
Guyana
Primary tabs
Overview
National legislation status
Category | Progress summary | Next steps | Last update |
---|---|---|---|
1 |
Review of Significant Trade
Species | Status | Stage | Meeting | Further details |
---|---|---|---|---|
Amazona farinosa | Ongoing | Stage 4 - n) | AC29 | View case details |
Ara ararauna | Ongoing | Stage 4 - n) | AC29 | View case details |
Ara chloropterus | Ongoing | Stage 4 - n) | AC29 | View case details |
Amazona festiva | Ongoing | Stage 4 - n) | AC27 | View case details |
Chelonoidis denticulatus | Ongoing | Stage 4 - n) | AC27 | View case details |
Annual reports
2019 | 2020 | 2021 | 2022 | 2023 | Trade suspension |
---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ |