Addis Ababa University
Faculty of Science
P.O. Box 3434
ADDIS ABABA
Disclamer: All the information contained in the page is based on information provided by the Parties.
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Required | No |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2025 | Canis aureus | 10 | - | W | Live | |||
2025 | Canis aureus | 20 | - | W | Animals/Trophies | |||
2024 | Canis aureus | 20 | - | W | Trophies | |||
2024 | Canis aureus | 10 | - | W | Live | |||
2023 | Canis aureus | 20 | - | W | Hunting trophies | |||
2023 | Canis aureus | 10 | - | W | Live | |||
2025 | Caracal caracal | 6 | - | W | Animals/Trophies | |||
2024 | Caracal caracal | 6 | - | W | Trophies | |||
2023 | Caracal caracal | 6 | - | W | Hunting trophies | |||
2025 | Centrochelys sulcata* | 0 | - | W | All for commercial purposes | |||
2024 | Centrochelys sulcata* | 0 | - | W | All for commercial purposes | |||
2023 | Centrochelys sulcata* | 0 | - | W | All for commercial purposes | |||
2025 | Cercopithecus mitis | 10 | - | W | Animals/Trophies | |||
2024 | Cercopithecus mitis | 10 | - | W | Trophies | |||
2023 | Cercopithecus mitis | 10 | - | W | Hunting trophies | |||
2025 | Chamaeleo africanus | 500 | - | W | Live | |||
2024 | Chamaeleo africanus | 500 | - | W | Live | |||
2023 | Chamaeleo africanus | 500 | - | W | Live | |||
2025 | Chamaeleo calcaricarens | 500 | - | W | Live | |||
2024 | Chamaeleo calcaricarens | 500 | - | W | Live | |||
2023 | Chamaeleo calcaricarens | 500 | - | W | Live | |||
2025 | Chamaeleo dilepis | 500 | - | W | Live | |||
2024 | Chamaeleo dilepis | 500 | - | W | Live | |||
2023 | Chamaeleo dilepis | 500 | - | W | Live | |||
2025 | Chamaeleo gracilis | 500 | - | W | Live | |||
2024 | Chamaeleo gracilis | 500 | - | W | Live | |||
2023 | Chamaeleo gracilis | 500 | - | W | Live | |||
2025 | Chamaeleo senegalensis | 500 | - | W | Live | |||
2024 | Chamaeleo senegalensis | 500 | - | W | Live | |||
2023 | Chamaeleo senegalensis | 500 | - | W | Live | |||
2025 | Chlorocebus aethiops | 10 | - | W | Animals/Trophies | |||
2025 | Chlorocebus aethiops | 40 | - | W | Live | |||
2024 | Chlorocebus aethiops | 10 | - | W | Trophies | |||
2024 | Chlorocebus aethiops | 40 | - | W | Live | |||
2023 | Chlorocebus aethiops | 10 | - | W | Hunting trophies | |||
2023 | Chlorocebus aethiops | 40 | - | W | Live | |||
2025 | Chlorocebus pygerythrus | 10 | - | W | Animals/Trophies | |||
2025 | Chlorocebus pygerythrus | 40 | - | W | Live | |||
2024 | Chlorocebus pygerythrus | 10 | - | W | Trophies | |||
2024 | Chlorocebus pygerythrus | 40 | - | W | Live | |||
2023 | Chlorocebus pygerythrus | 10 | - | W | Hunting trophies | |||
2023 | Chlorocebus pygerythrus | 40 | - | W | Live | |||
2025 | Civettictis civetta | 3 000 | kg | R | Civet musk | |||
2024 | Civettictis civetta | 3000 | kg | R | Civet musk | |||
2023 | Civettictis civetta | 3000 | kg | R | Civet musk | |||
2025 | Colobus guereza | 50 | - | W | Animals/Trophies | |||
2025 | Colobus guereza | 150 | - | W | Live | |||
2024 | Colobus guereza | 50 | - | W | Trophies | |||
2024 | Colobus guereza | 150 | - | W | Live | |||
2023 | Colobus guereza | 50 | - | W | Hunting trophies | |||
2023 | Colobus guereza | 150 | - | W | Live | |||
2025 | Cordylus tropidosternum | 1 500 | - | W | Live | |||
2024 | Cordylus tropidosternum | 1500 | - | W | Live | |||
2023 | Cordylus tropidosternum | 1500 | - | W | Live | |||
2025 | Crocodylus niloticus | 3 000 | - | R | Ranch skins | |||
2025 | Crocodylus niloticus | 5 | - | W | Animals/Trophies | |||
2024 | Crocodylus niloticus | 3000 | - | R | Ranch skins | |||
2024 | Crocodylus niloticus | 5 | - | W | Trophies | |||
2023 | Crocodylus niloticus | 3000 | - | R | Skin and leather products | |||
2023 | Crocodylus niloticus | 5 | - | W | Hunting trophies | |||
2025 | Felis silvestris | 10 | - | W | Animals/Trophies | |||
2025 | Felis silvestris | 15 | - | W | Live | |||
2024 | Felis silvestris | 10 | - | W | Trophies | |||
2024 | Felis silvestris | 15 | - | W | Live | |||
2023 | Felis silvestris | 10 | - | W | Hunting trophies | |||
2025 | Gongylophis colubrinus | 500 | - | W | Live | |||
2024 | Gongylophis colubrinus | 500 | - | W | Live | |||
2023 | Gongylophis colubrinus | 500 | - | W | Live | |||
2025 | Hippopotamus amphibius | 20 | kg | W | Raw ivory | |||
2025 | Hippopotamus amphibius | 20 | kg | W | Worked ivory | |||
2025 | Hippopotamus amphibius | 6 | - | W | Animals/Trophies | |||
2024 | Hippopotamus amphibius | 20 | kg | W | Raw ivory | |||
2024 | Hippopotamus amphibius | 20 | kg | W | Worked ivory | |||
2024 | Hippopotamus amphibius | 6 | - | W | Trophies | |||
2023 | Hippopotamus amphibius | 20 | kg | W | Worked ivory | |||
2023 | Hippopotamus amphibius | 20 | kg | W | Raw ivory | |||
2023 | Hippopotamus amphibius | 6 | - | W | Hunting trophies | |||
2025 | Leptailurus serval | 4 | - | W | Animals/Trophies | |||
2024 | Leptailurus serval | 4 | - | W | Trophies | |||
2023 | Leptailurus serval | 4 | - | W | Hunting trophies | |||
2023 | Leptailurus serval | 15 | - | W | Live | |||
2025 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2024 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2023 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2025 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2025 | Panthera leo | 10 | - | W | Animals/Trophies | |||
2024 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2024 | Panthera leo | 10 | - | W | Trophies | |||
2023 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2023 | Panthera leo | 10 | - | W | Hunting trophies | |||
2025 | Panthera pardus† | 20 | - | Whole skins or nearly whole skins (including hunting trophies) | ||||
2024 | Panthera pardus† | 20 | - | Whole skins or nearly whole skins (including hunting trophies) | ||||
2024 | Panthera pardus | 20 | - | W | Trophies | |||
2023 | Panthera pardus† | 20 | - | Whole skins or nearly whole skins (including hunting trophies) | ||||
2025 | Papio anubis | 50 | - | W | Animals/Trophies | |||
2025 | Papio anubis | 100 | - | W | Live | |||
2024 | Papio anubis | 50 | - | W | Trophies | |||
2024 | Papio anubis | 100 | - | W | Live | |||
2023 | Papio anubis | 50 | - | W | Hunting trophies | |||
2023 | Papio anubis | 100 | - | W | Live | |||
2025 | Papio hamadryas | 50 | - | W | Animals/Trophies | |||
2025 | Papio hamadryas | 100 | - | W | Live | |||
2024 | Papio hamadryas | 50 | - | W | Trophies | |||
2024 | Papio hamadryas | 100 | - | W | Live | |||
2023 | Papio hamadryas | 50 | - | W | Hunting trophies | |||
2023 | Papio hamadryas | 100 | - | W | Live | |||
2025 | Python sebae | 50 | - | W | Live | |||
2024 | Python sebae | 50 | - | W | Live | |||
2023 | Python sebae | 50 | - | W | Live | |||
2025 | Stigmochelys pardalis | 500 | - | W | Live | |||
2025 | Stigmochelys pardalis | 900 | - | R | Live | |||
2024 | Stigmochelys pardalis | 500 | - | W | Live | |||
2024 | Stigmochelys pardalis | 900 | - | R | Live | |||
2023 | Stigmochelys pardalis | 500 | - | W | Live | |||
2023 | Stigmochelys pardalis | 900 | - | R | Live | |||
2025 | Theropithecus gelada | 20 | - | W | Animals/Trophies | |||
2024 | Theropithecus gelada | 20 | - | W | Trophies | |||
2023 | Theropithecus gelada | 20 | - | W | Hunting trophies | |||
2025 | Trioceros affinis | 500 | - | W | Live | |||
2024 | Trioceros affinis | 500 | - | W | Live | |||
2023 | Trioceros affinis | 500 | - | W | Live | |||
2025 | Trioceros bitaeniatus | 500 | - | W | Live | |||
2024 | Trioceros bitaeniatus | 500 | - | W | Live | |||
2023 | Trioceros bitaeniatus | 500 | - | W | Live | |||
2025 | Uromastyx ocellata | 500 | - | W | Live | |||
2024 | Uromastyx ocellata | 500 | - | W | Live | |||
2023 | Uromastyx ocellata | 500 | - | W | Live | |||
2025 | Varanus albigularis | 500 | - | W | Live | |||
2024 | Varanus albigularis | 500 | - | W | Live | |||
2023 | Varanus albigularis | 500 | - | W | Live | |||
2025 | Varanus exanthematicus | 500 | - | W | Live | |||
2024 | Varanus exanthematicus | 500 | - | W | Live | |||
2023 | Varanus exanthematicus | 500 | - | W | Live | |||
2025 | Varanus niloticus | 750 | - | W | Live | |||
2024 | Varanus niloticus | 750 | - | W | Live | |||
2023 | Varanus niloticus | 750 | - | W | Live |
Code | Address | Date of CITES registration | Certif. No. | Valid until |
---|---|---|---|---|
ET 001 | Address
The National Herbarium
Addis Ababa University Faculty of Science P.O. Box 3434 ADDIS ABABA |
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.