23, Av. Itimbiri
Quartier / Salongo
KINSHASA / Limete
Disclamer: All the information contained in the page is based on information provided by the Parties.
Info | Species | Note | Valid from |
---|---|---|---|
Appendix I |
|||
Kingdom Fauna (Animals) |
|||
Phylum Chordata |
|||
Class Aves |
|||
Order Psittaciformes |
|||
Family PsittacidaeAmazons, macaws, parakeets, parrots |
|||
Psittacus erithacus | 02 January 2017 |
||
Appendix II |
|||
Class Mammalia(MAMMALS) |
|||
Order Artiodactyla |
|||
Family GiraffidaeGiraffes |
|||
Giraffa camelopardalis | 26 November 2019 |
||
Class Elasmobranchii(SHARKS) |
|||
Order Lamniformes |
|||
Family LamnidaeMackerel sharks |
|||
Isurus oxyrinchus | 26 November 2019 |
||
Isurus paucus | 26 November 2019 |
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Required | Yes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2025 | Afzelia bipindensis | 5 848 | m3 | Round wood equivalent | ||||
2024 | Afzelia bipindensis | 25,000 | kg | Logs, sawn wood, veneer sheets and plywood | ||||
2025 | Aquila verreauxii | 40 | - | Live | ||||
2024 | Aquila verreauxii | 40 | - | Live | ||||
2023 | Aquila verreauxii | 40 | - | W | Live | |||
2024 | Balearica regulorum | 0 | - | W | All. | |||
2025 | Caecobarbus geertsii | 20 | - | Live | ||||
2024 | Caecobarbus geertsii | 20 | - | Live | ||||
2023 | Caecobarbus geertsii | 20 | - | W | Live | |||
2025 | Cercopithecus denti | 100 | - | Live | ||||
2024 | Cercopithecus denti | 200 | - | Live | ||||
2023 | Cercopithecus denti | 200 | - | W | Live | |||
2025 | Cercopithecus lhoesti | 150 | - | Live | ||||
2024 | Cercopithecus lhoesti | 100 | - | Live | ||||
2023 | Cercopithecus lhoesti | 100 | - | W | Live | |||
2025 | Cercopithecus mitis | 100 | - | Live | ||||
2024 | Cercopithecus mitis | 150 | - | Live | ||||
2023 | Cercopithecus mitis | 150 | - | W | Live | |||
2025 | Cercopithecus neglectus | 200 | - | Live | ||||
2024 | Cercopithecus neglectus | 200 | - | Live | ||||
2023 | Cercopithecus neglectus | 200 | - | W | Live | |||
2025 | Cercopithecus nictitans | 150 | - | Live | ||||
2024 | Cercopithecus nictitans | 150 | - | Live | ||||
2023 | Cercopithecus nictitans | 150 | - | W | Live | |||
2025 | Cercopithecus pogonias | 50 | - | Live | ||||
2024 | Cercopithecus pogonias | 100 | - | Live | ||||
2023 | Cercopithecus pogonias | 100 | - | W | Live | |||
2025 | Cercopithecus wolfi | 100 | - | Live | ||||
2024 | Cercopithecus wolfi | 150 | - | Live | ||||
2023 | Cercopithecus wolfi | 150 | - | W | Live | |||
2025 | Chamaeangis gracilis | 100 | - | Live | ||||
2025 | Chamaeleo dilepis | 100 | - | Live | ||||
2024 | Chamaeleo dilepis | 100 | - | Live | ||||
2023 | Chamaeleo dilepis | 100 | - | W | Live | |||
2024 | Chamaeleo gracilis | 100 | - | Live | ||||
2023 | Chamaeleo gracilis | 100 | - | W | Live | |||
2025 | Chlorocebus tantalus | 50 | - | Live | ||||
2024 | Chlorocebus tantalus | 100 | - | Live | ||||
2023 | Chlorocebus tantalus | 100 | - | W | Live | |||
2025 | Colobus angolensis | 50 | - | Live | ||||
2024 | Colobus angolensis | 50 | - | Live | ||||
2023 | Colobus angolensis | 50 | - | W | Live | |||
2025 | Cycloderma aubryi | 500 | - | Live | ||||
2024 | Cycloderma aubryi | 1000 | - | Live | ||||
2023 | Cycloderma aubryi | 100 | - | W | Live | |||
2025 | Guibourtia demeusei | 14 895 | m3 | Round wood equivalent | ||||
2024 | Guibourtia demeusei | 14, 895 | m3 | Logs, sawn wood, veneer sheets and plywood | ||||
2023 | Guibourtia demeusei | 14895 | m3 | W, D, A, U, I, O, Y | Logs, sawn wood, veneer sheets | |||
2025 | Haliaeetus vocifer | 40 | - | Live | ||||
2024 | Haliaeetus vocifer | 60 | - | Live | ||||
2023 | Haliaeetus vocifer | 60 | - | W | Live | |||
2025 | Hieraaetus spilogaster | 40 | - | Live | ||||
2024 | Hieraaetus spilogaster | 40 | - | Live | ||||
2023 | Hieraaetus spilogaster | 40 | - | W | Live | |||
2025 | Khaya anthotheca | 40 253 | m3 | Round wood equivalent | ||||
2024 | Khaya anthotheca | 40,000 | kg | Logs, sawn wood, veneer sheets | ||||
2025 | Kinixys belliana | 50 | - | Live | ||||
2024 | Kinixys belliana | 50 | - | Live | ||||
2023 | Kinixys belliana | 100 | - | W | Live | |||
2025 | Kinixys spekii | 50 | - | Live | ||||
2024 | Kinixys spekii | 50 | - | Live | ||||
2023 | Kinixys spekii | 100 | - | W | Live | |||
2025 | Kinyongia carpenteri | 10 | - | Live | ||||
2024 | Kinyongia carpenteri | 10 | - | Live | ||||
2023 | Kinyongia carpenteri | 10 | - | W | Live | |||
2025 | Lophocebus albigena | 100 | - | Live | ||||
2024 | Lophocebus albigena | 100 | - | Live | ||||
2023 | Lophocebus albigena | 100 | - | W | Live | |||
2025 | Lophocebus aterrimus | 150 | - | Live | ||||
2024 | Lophocebus aterrimus | 150 | - | Live | ||||
2023 | Lophocebus aterrimus | 150 | - | W | Live | |||
2025 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2024 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2023 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2024 | Pandinus | 0 | - | W | All. | |||
2025 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2024 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2023 | Panthera leo* | 0 | - | W | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | |||
2025 | Panthera pardus | 5 | - | Skin | ||||
2024 | Panthera pardus | 5 | - | Skins | ||||
2023 | Panthera pardus | 5 | - | W | ||||
2025 | Pericopsis elata | 112 781 | m3 | Round wood equivalent | ||||
2024 | Pericopsis elata | 150,000 | m3 | Logs, sawn wood, veneer sheets and plywood | ||||
2023 | Pericopsis elata± | 92620 | m3 | Logs, sawn wood, veneer sheets | ||||
2025 | Perodicticus potto | 100 | - | Live | ||||
2024 | Perodicticus potto | 100 | - | Live | ||||
2023 | Perodicticus potto | 100 | - | W | Live | |||
2025 | Poicephalus gulielmi± | 450 | - | Live | ||||
2024 | Poicephalus gulielmi | 450 | - | Live | ||||
2023 | Poicephalus gulielmi | 450 | - | W | Live | |||
2025 | Polemaetus bellicosus | 20 | - | Live | ||||
2024 | Polemaetus bellicosus | 20 | - | Live | ||||
2023 | Polemaetus bellicosus | 20 | - | W | Live | |||
2025 | Prunus africana | 396 000 | kg | tree bark | ||||
2024 | Prunus africana | 396,000 | kg | |||||
2023 | Prunus africana± | 396000 | kg | Dry bark | ||||
2025 | Pterocarpus soyauxii | 81 711 | m3 | Round wood equivalent | ||||
2024 | Pterocarpus soyauxii | 40,000 | m3 | Logs, sawn wood, veneer sheets and plywood | ||||
2025 | Python sebae | 50 | - | Skin | ||||
2024 | Python sebae | 50 | - | Skins | ||||
2023 | Python sebae | 50 | - | W | ||||
2025 | Spizaetus africanus | 20 | - | Live | ||||
2024 | Spizaetus africanus | 20 | - | Live | ||||
2023 | Spizaetus africanus | 20 | - | W | Live | |||
2025 | Stephanoaetus coronatus | 10 | - | Live | ||||
2024 | Stephanoaetus coronatus | 10 | - | Live | ||||
2023 | Stephanoaetus coronatus | 10 | - | W | Live | |||
2025 | Trioceros bitaeniatus | 100 | - | Live | ||||
2024 | Trioceros bitaeniatus | 100 | - | Live | ||||
2023 | Trioceros bitaeniatus | 100 | - | W | Live | |||
2025 | Trioceros ellioti | 50 | - | Live | ||||
2024 | Trioceros ellioti | 50 | - | Live | ||||
2023 | Trioceros ellioti | 50 | - | W | Live | |||
2025 | Trioceros johnstoni | 1000 | - | Live | ||||
2024 | Trioceros johnstoni | 1000 | - | Live | ||||
2023 | Trioceros johnstoni | 1000 | - | W | Live | |||
2025 | Varanus albigularis | 1000 | - | Live | ||||
2024 | Varanus albigularis | 2000 | - | Live | ||||
2023 | Varanus albigularis | 2000 | - | W | Live | |||
2025 | Varanus exanthematicus | 50 | - | Live | ||||
2024 | Varanus exanthematicus | 50 | - | Live | ||||
2023 | Varanus exanthematicus | 50 | - | W | Live | |||
2025 | Varanus niloticus | 50 | - | Live | ||||
2024 | Varanus niloticus | 50 | - | Live | ||||
2023 | Varanus niloticus | 50 | - | W | Live |
Code | Address |
---|---|
P-CD-1001 | Date of establishment
Address
Bruno Labiam Ifwa
23, Av. Itimbiri Quartier / Salongo KINSHASA / Limete Species concerned
Encephalartos laurentianus
Remarks
This nursery propagates Appendix I-listed species that may be considered to take a long time to reach reproductive age and to which the provisions in paragraph 4 of Resolution Conf. 11.11 (Rev. CoP18) on Regulation of trade in plants may apply.
|
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.