Bulgarian Academy of Sciences
2 Gagarin Street
1113 SOFIA
Disclamer: All the information contained in the page is based on information provided by the Parties.
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Required | No |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2025 | Acipenser gueldenstaedtii† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser gueldenstaedtii† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser gueldenstaedtii† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser gueldenstaedtii† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser gueldenstaedtii† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser gueldenstaedtii† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser nudiventris† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser nudiventris† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser nudiventris† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser nudiventris† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser nudiventris† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser nudiventris† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser ruthenus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser ruthenus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser ruthenus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser ruthenus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser ruthenus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser ruthenus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser stellatus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2025 | Acipenser stellatus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser stellatus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Acipenser stellatus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser stellatus† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Acipenser stellatus† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Anguilla anguilla | 0 | - | R | All | ||
2024 | Anguilla anguilla | 0 | - | O | All | ||
2024 | Anguilla anguilla | 0 | - | I | All | ||
2024 | Anguilla anguilla | 0 | - | U | All | ||
2024 | Anguilla anguilla | 0 | - | F | All | ||
2024 | Anguilla anguilla | 0 | - | C | All | ||
2024 | Anguilla anguilla | 0 | - | D | All | ||
2024 | Anguilla anguilla | 0 | - | X | All | ||
2024 | Anguilla anguilla | 0 | - | W | All | ||
2023 | Anguilla anguilla | 0 | - | All | |||
2025 | Huso huso† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2025 | Huso huso† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Huso huso† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2024 | Huso huso† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2023 | Huso huso† | 0 | - | W | Caviar (North West Black Sea and Lower Danube River) | ||
2023 | Huso huso† | 0 | - | W | Meat (North West Black Sea and Lower Danube River) | ||
2024 | Isurus oxyrinchus | 0 | - | W | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2024 | Isurus oxyrinchus | 0 | - | X | Specimens from the North and South Atlantic stock as defined by ICCAT | ||
2023 | Isurus oxyrinchus | 0 | - | Specimens from the North and South Atlantic stock as defined by ICCAT | |||
2024 | Isurus paucus | 0 | - | X | Specimens from all stocks | ||
2024 | Isurus paucus | 0 | - | W | Specimens from all stocks | ||
2023 | Isurus paucus | 0 | - | Specimens from all stocks | |||
2024 | Prionace glauca | 0 | - | U | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | O | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | W | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | X | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | R | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | D | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | C | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | F | Specimens from the Mediterranean stock | ||
2024 | Prionace glauca | 0 | - | I | Specimens from the Mediterranean stock | ||
2025 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | ||
2024 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes | ||
2023 | Tursiops truncatus* | 0 | - | W | Live specimens from the Black Sea population traded for primarily commercial purposes |
Code | Address | Date of CITES registration | Certif. No. | Valid until |
---|---|---|---|---|
BG 001 | Address
Institute of Biodiversity and Ecosystem Research
Bulgarian Academy of Sciences 2 Gagarin Street 1113 SOFIA Telephone
+359 2 873 6137
+359 2 871 71 95
+359 2 871 9138
Fax
+359 2 870 5498
|
Code | Address | Exporter | Processing/Repackaging |
---|---|---|---|
BG 108568340 | Address
AQUAMASH LTD
11 Vladaia Street City
Kurdjali
|
Yes | Yes |
BG 111032534 | Address
FISH INVEST LTD
5A, St. Kliment Ohridski Str. City
Montana
Postal code
3400
|
Yes | Yes |
BG 13400005 | Address
Aquafish Pazardzhik Ltd.
2, General Gurko Str., City
Pazardzhik
|
Yes | Yes |
BG 1613002 | Address
Parpen Tchobanov Ltd.
4114 Boliartzi, Reg. Plovdiv |
No | Yes |
BG 1613002 / BG 1613010 | Address
Oscietre Commerce Ltd.
4114 Boliartzi, Reg. Plovdiv |
Yes | Yes |
BG 1613014 EO | Address
ESETRA LTD
7, Dragota Str. City
Plovdiv
Postal code
4003
|
Yes | Yes |
BG 202625910 | Address
FANI AKVA Ltd.
20, G. Kondulov Str. City
Kurdjali
|
Yes | Yes |
BG 203249884 | Date of CITES registration
Address
Erim Fish JSC.
176, "Brezovsko shose" str., Plovdiv City
Plovdiv
|
Yes | |
BG 2041107 68 | Date of CITES registration
Address
Nutars Ltd.
4, "Baruten pogreb" str. City
Varna
|
Yes | No |
BG 206336209 | Date of CITES registration
Address
Forest Group Fish Ltd.
10, "Pop Hariton" str., City
Shivachevo
|
Yes | Yes |
BG 207667571 | Date of CITES registration
Address
Dominum EOOD
Lyulin district, bl. 549, ent. 3, fl. 5, app. 28 City
Sofia
Postal code
1389
|
Yes | No |
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.