B.P. 83
BRAZZAVILLE
Disclamer: All the information contained in the page is based on information provided by the Parties.
Use of phytosanitary certificates as certificates of artificial propagation | Not allowed |
Required | Yes |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date | Revised date |
---|---|---|---|---|---|---|---|---|
2025 | Afzelia bipindensis | 2 023.645 | m3 | Logs. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Afzelia bipindensis | 513.438 | m3 | Sawn wood. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Afzelia bipindensis | 699.88 | m3 | Sawn wood. Société Forestière de Ouesso IFO | ||||
2025 | Afzelia bipindensis | 374.618 | m3 | Sawn wood. Société Thanry Congo | ||||
2025 | Afzelia bipindensis | 37.762 | m3 | Sawn wood. Congo First Forestry Bois International C.F.F | ||||
2025 | Afzelia bipindensis | 1 201.15 | m3 | Sawn wood. Congolaise Industrielle des Bois CIB-OLAM AGRI | ||||
2025 | Afzelia bipindensis | 823.675 | m3 | Sawn wood. Société LIKOUALA TIMBER | ||||
2025 | Afzelia bipindensis | 210.90 | m3 | Sawn wood. Société MOKABI S.A | ||||
2025 | Afzelia bipindensis | 1 256.84 | m3 | Logs. Congolaise Industrielle des Bois du Niari CIBN | ||||
2025 | Afzelia bipindensis | 2 192.39 | m3 | Logs. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Afzelia bipindensis | 89.30 | m3 | Sawn wood. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Afzelia bipindensis | 12 238.76 | m3 | Logs. Société Taman Industries Limited | ||||
2025 | Afzelia bipindensis | 316.64 | m3 | Sawn wood. Société Taman Industries Limited | ||||
2025 | Afzelia bipindensis | 5 166.96 | m3 | Logs. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2025 | Afzelia bipindensis | 209.80 | m3 | Sawn wood. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2025 | Afzelia bipindensis | 1.98 | m3 | Sawn wood. Congolaise Industrielle des Bois du Niari | ||||
2024 | Afzelia bipindensis | 1,122.738 | m3 | Sawn wood. Congolaise Industrielle des Bois du Niari | ||||
2024 | Afzelia bipindensis | 2,388.277 | m3 | Sawn wood. Congolaise Industrielles des Bois CIB-OLAM AGRI | ||||
2024 | Afzelia bipindensis | 3,693.535 | m3 | Sawn wood. Société Industrie Forestière de Ouesso | ||||
2024 | Afzelia bipindensis | 1,976.339 | m3 | Sawn wood. Societé d'exploitation forestière MOKABI S.A. | ||||
2024 | Afzelia bipindensis | 2,156.938 | m3 | Logs and sawn wood. Société d'Exportation Forestière Yuan Dong | ||||
2024 | Afzelia bipindensis | 2,808.359 | m3 | Logs. Société SINO CONGO FORET | ||||
2024 | Afzelia bipindensis | 2,727.036 | m3 | Logs and sawn wood. Société de sciages Industrie Panneaux et Moulures | ||||
2024 | Afzelia bipindensis | 2,075.015 | m3 | Logs and sawn wood. Société Forestière Industrielle de Léboulou | ||||
2024 | Afzelia bipindensis | 10,829.934 | m3 | Logs and sawn wood. Société Taman Industries | ||||
2024 | Afzelia bipindensis | 1,355.538 | m3 | Sawn wood. Société Thanry | ||||
2024 | Afzelia bipindensis | 727.522 | m3 | Sawn wood. Société d'Exploitation Forestière LIKOUALA TIMBER | ||||
2024 | Afzelia bipindensis | 1,002.506 | m3 | Sawn wood. Société CONGO FIRST FORESTRY BOIS INTERNATIONAL | ||||
2024 | Afzelia bipindensis | 80,867 | m3 | Sawn wood. Société BOIS ET PLACAGES DE LOPOLA | ||||
2025 | Afzelia pachyloba | 872,57 | m3 | Sawn wood. Congo First Forestry Bois International C.F.F | ||||
2025 | Afzelia pachyloba | 124.74 | m3 | Logs. Congolaise Industrielle des Bois du Niari CIBN | ||||
2025 | Afzelia pachyloba | 1 498.18 | m3 | Logs. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Afzelia pachyloba | 55.57 | m3 | Sawn wood. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Afzelia pachyloba | 2 313.85 | m3 | Logs. Société Taman Industries Limited | ||||
2025 | Afzelia pachyloba | 96.44 | m3 | Sawn wood. Société Taman Industries Limited | ||||
2025 | Afzelia pachyloba | 5 355.41 | m3 | Logs. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2025 | Afzelia pachyloba | 325.48 | m3 | Sawn wood. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2024 | Afzelia pachyloba | 4,015.889 | m3 | Logs. Société SINO CONGO FORET | ||||
2024 | Afzelia pachyloba | 2,726.809 | m3 | Logs and sawn wood. Société de sciages Industrie Panneaux et Moulures | ||||
2024 | Afzelia pachyloba | 1,356.422 | m3 | Logs and sawn wood. Société Forestière Industrielle de Léboulou | ||||
2024 | Afzelia pachyloba | 1,403.361 | m3 | Logs and sawn wood. Société Taman Industries | ||||
2025 | Alopias vulpinus | 200 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2025 | Carcharhinus falciformis | 4000 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2025 | Carcharhinus falciformis | 4000 | kg | Dried fins - Etablissements CHADRACK | ||||
2025 | Carcharhinus falciformis | 1200 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2024 | Carcharhinus falciformis | 3000 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Carcharhinus falciformis | 1000 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Carcharhinus leucas | 300 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Carcharhinus leucas | 1000 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2024 | Carcharhinus leucas | 1000 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Carcharhinus leucas | 200 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Carcharhinus limbatus | 2300 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Carcharhinus limbatus | 3500 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2024 | Carcharhinus limbatus | 3000 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Carcharhinus limbatus | 2000 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Carcharhinus plumbeus | 200 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Carcharhinus plumbeus | 300 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2024 | Carcharhinus plumbeus | 500 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Carcharhinus plumbeus | 150 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Guibourtia demeusei | 4 065.18 | m3 | Logs. Société Congo Dejia Wood Industry CDWI | ||||
2025 | Guibourtia demeusei | 241.74 | - | Logs. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2025 | Guibourtia tessmannii | 4 745.887 | m3 | Logs. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Guibourtia tessmannii | 266.82 | m3 | Sawn wood. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2024 | Guibourtia tessmannii | 2,340.600 | m3 | Logs. Société Congo Dejia Wood | ||||
2024 | Guibourtia tessmannii | 5,718.000 | m3 | Logs and sawn wood. Société d'Exportation Forestière Yuan Dong | ||||
2025 | Isurus oxyrinchus | 1000 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Isurus oxyrinchus | 1000 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2024 | Isurus oxyrinchus | 1500 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Isurus oxyrinchus | 700 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Khaya anthotheca | 3 881.286 | m3 | Logs. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Khaya anthotheca | 896.710 | m3 | Sawn wood. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Khaya anthotheca | 563.11 | m3 | Sawn wood. Bois et placages LOPOLA BPL | ||||
2025 | Khaya anthotheca | 20 474.81 | m3 | Sawn wood. Société Thanry Congo | ||||
2025 | Khaya anthotheca | 7 523.34 | m3 | Sawn wood. Congolaise Industrielle des Bois CIB-OLAM AGRI | ||||
2025 | Khaya anthotheca | 11 704.31 | m3 | Sawn wood. Société LIKOUALA TIMBER | ||||
2025 | Khaya anthotheca | 1 102.328 | m3 | Sawn wood. Société MOKABI S.A | ||||
2025 | Khaya anthotheca | 196 | m3 | Logs. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2024 | Khaya anthotheca | 6,174.010 | m3 | Sawn wood. Congolaise Industrielles des Bois CIB-OLAM AGRI | ||||
2024 | Khaya anthotheca | 11,128.383 | m3 | Sawn wood. Societé d'exploitation forestière MOKABI S.A. | ||||
2024 | Khaya anthotheca | 3,502.227 | m3 | Logs and sawn wood. Société d'Exportation Forestière Yuan Dong | ||||
2024 | Khaya anthotheca | 9,908.070 | m3 | Sawn wood. Société d'Exploitation Forestière LIKOUALA TIMBER | ||||
2024 | Khaya ivorensis | 23,269.779 | m3 | Sawn wood. Société Thanry | ||||
2024 | Khaya ivorensis | 454,462 | m3 | Sawn wood. Société BOIS ET PLACAGES DE LOPOLA | ||||
2025 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2024 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2023 | Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | ||||
2024 | Pericopsis elata± | in prep. | - | Logs and sawn wood. | ||||
2025 | Prionace glauca | 300 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Prionace glauca | 1500 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2024 | Prionace glauca | 1500 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Prionace glauca | 150 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Pterocarpus soyauxii | 34 217.87 | m3 | Logs. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Pterocarpus soyauxii | 4 694.20 | m3 | Sawn wood. Société d'exploitation forestière Yuan Dong SEFYD | ||||
2025 | Pterocarpus soyauxii | 525.493 | m3 | Sawn wood. Société FORALAC | ||||
2025 | Pterocarpus soyauxii | 14 694.33 | m3 | Logs. Société Sino Congo Foret SICOFOR | ||||
2025 | Pterocarpus soyauxii | 39 361.25 | m3 | Logs. Société Congo Dejia Wood Industry CDWI | ||||
2025 | Pterocarpus soyauxii | 5 881.52 | m3 | Sawn wood. Société Forestière de Ouesso IFO | ||||
2025 | Pterocarpus soyauxii | 20 599.54 | m3 | Sawn wood. Entreprise Christelle | ||||
2025 | Pterocarpus soyauxii | 554.84 | m3 | Sawn wood. Congo First Forestry Bois International C.F.F | ||||
2025 | Pterocarpus soyauxii | 1 869.18 | m3 | Sawn wood. Congolaise Industrielle des Bois CIB-OLAM AGRI | ||||
2025 | Pterocarpus soyauxii | 5 864.58 | m3 | Sawn wood. Société MOKABI S.A | ||||
2025 | Pterocarpus soyauxii | 20 095.61 | m3 | Logs. Congolaise Industrielle des Bois du Niari CIBN | ||||
2025 | Pterocarpus soyauxii | 1 041.84 | m3 | Sawn wood. Congolaise Industrielle des Bois du Niari CIBN | ||||
2025 | Pterocarpus soyauxii | 1 565 | m3 | Logs. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Pterocarpus soyauxii | 603.24 | m3 | Sawn wood. Société Forestière et Industrielle de Louboulou SOFIL | ||||
2025 | Pterocarpus soyauxii | 14 485.42 | m3 | Logs. Société Taman Industries Limited | ||||
2025 | Pterocarpus soyauxii | 1 200.80 | m3 | Sawn wood. Société Taman Industries Limited | ||||
2025 | Pterocarpus soyauxii | 31 482.39 | - | Logs. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2025 | Pterocarpus soyauxii | 1 677.56 | m3 | Sawn wood. Société Sciages Industrie Panneaux et Moulures SIPAM | ||||
2024 | Pterocarpus soyauxii | 17,622.215 | m3 | Sawn wood. Congolaise Industrielle des Bois du Niari | ||||
2024 | Pterocarpus soyauxii | 4,078.010 | m3 | Sawn wood. Congolaise Industrielles des Bois CIB-OLAM AGRI | ||||
2024 | Pterocarpus soyauxii | 28,918.792 | m3 | Logs. Société Congo Dejia Wood | ||||
2024 | Pterocarpus soyauxii | 28,267.749 | m3 | Logs and sawn wood. Entreprise Christelle | ||||
2024 | Pterocarpus soyauxii | 35,899.033 | m3 | Sawn wood. Société Industrie Forestière de Ouesso | ||||
2024 | Pterocarpus soyauxii | 5506.674 | m3 | Sawn wood. Societé d'exploitation forestière MOKABI S.A. | ||||
2024 | Pterocarpus soyauxii | 31162.969 | m3 | Logs and sawn wood. Société d'Exportation Forestière Yuan Dong | ||||
2024 | Pterocarpus soyauxii | 11,328.79 | m3 | Logs. Société SINO CONGO FORET | ||||
2024 | Pterocarpus soyauxii | 7,662.090 | m3 | Logs and sawn wood. Société Forestière Industrielle de Léboulou | ||||
2024 | Pterocarpus soyauxii | 9,556.659 | m3 | Logs and sawn wood. Société Taman Industries | ||||
2024 | Pterocarpus soyauxii | 435.628 | m3 | Sawn wood. Société Thanry | ||||
2024 | Pterocarpus soyauxii | 487.039 | m3 | Sawn wood. Société d'Exploitation Forestière LIKOUALA TIMBER | ||||
2024 | Pterocarpus soyauxii | 711.759 | m3 | Sawn wood. Société CONGO FIRST FORESTRY BOIS INTERNATIONAL | ||||
2024 | Pterocarpus soyauxii | 22,645 | m3 | Sawn wood. Société BOIS ET PLACAGES DE LOPOLA | ||||
2025 | Rhinobatos rhinobatos | 800 | kg | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Rhinobatos rhinobatos | 2500 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2025 | Rhinobatos rhinobatos | 5000 | kg | Dried fins - Etablissements CHADRACK | ||||
2024 | Rhinobatos rhinobatos | 2000 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Rhinobatos rhinobatos | 700 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2024 | Rhynchobatus djiddensis | 700 | kg | W | Dried fins (BARRY et FRERES (B & F)) | |||
2025 | Sphyrna lewini | 1800 | m3 | Dried fins (BARRY et FRERES (B & F)) | ||||
2025 | Sphyrna lewini | 3500 | kg | Dried fins (Société KRID BUSINESS Sarl) | ||||
2025 | Sphyrna lewini | 3000 | kg | Dried fins - Etablissements CHADRACK | ||||
2024 | Sphyrna lewini | 2500 | kg | W | Dried fins (Société KRID BUSINESS Sarl) | |||
2024 | Sphyrna lewini | 1600 | kg | W | Dried fins (BARRY et FRERES (B & F)) |
Code | Address | Date of CITES registration | Certif. No. | Valid until |
---|---|---|---|---|
CG 001 | Address
Parc zoologique de Brazzaville
B.P. 83 BRAZZAVILLE |
|||
CG 002 | Address
Direction de la chasse, de la pêche et de la pisciculture
B.P. 2153 BRAZZAVILLE |
|||
CG 003 | Address
Office de recherche scientifique et technique d'outre-mer (ORSTOM)
B.P. 181 BRAZZAVILLE |
|||
CG 004 | Address
Université Marien NGOUABI
B.P. 69 BRAZZAVILLE |
|||
CG 005 | Address
Ministère de la recherche scientifique
(Direction) BRAZZAVILLE |
ICCWC aims to enhance the capacity and compliment the efforts of national wildlife law enforcement agencies and sub-regional and regional networks that on a daily basis act to combat the illegal trafficking in wild fauna and flora.
The CITES Monitoring the Illegal Killing of Elephants (MIKE) Programme is a site-based system designed to monitor trends in the illegal killing of elephants, build management capacity and provide information to help range States make appropriate management and enforcement decisions.
The CITES tree species programme aims to provide direct financial assistance to Parties in taking conservation and management measures to ensure that their trade in timber, bark, extracts and other products from CITES-listed tree species is sustainable, legal and traceable.